
|
1-22 |
||
| Title | Location | Primary Skills |
|---|---|---|
| Project Manager | US-OH-Toledo | Strong background in PMO, system development, acquisitions, divestitures, and ERP implementations and conversions. |
| Writer, Editor | US-OH-Dayton | Write, edit, SOX, Compliance |
| Application Developer | US-OH-Lewis Center | C#, ASP.NET, Visual Basic, ADO, Internet, Office Automation |
| Manager LAN/WAN/Telecommunications | US-OH-Westlake | Successfully designed, implemented and managed Voice, LAN Infrastructure and WAN services |
| Telephony Director | US-OH-Westlake | AVAYA Telephony Operations |
| Programmer Analyst | US-OH-Columbus | COBOL, JCL, SQL, Mainframe |
| Web Developer | US-OH-Stow | Web Development, HTML, Classic ASP, Javascript, VBScript, CSS |
| Product Development Manager | US-OH-Gahanna | Program Management / Software Development / Project Management |
| Business Analyst | US-OH-Columbus | BA, Testing, IVR, Call Center, Web technologies, Financial, Banking, Mortgage, Mobile, Logistics, Product Development |
| Senior-Level IT Management Professional | US-OH-Upper Arlington | Information Technology |
| Design Director | US-OH-Columbus | Demonstrated expertise in design direction, global brand and product management, and strategic planning. |
| QA Engineer | US-OH-Cincinnati | Quality Assurance, Mercury Test Director, Quick Test Pro |
| Server Administrator | US-OH-Cleveland | An experienced Server Administrator with networking experience. |
| Entry Level Software Developer | US-OH-Columbus | Java, C++, JDBC, Perl, Perl CGI, PHP, MYSQL, SQL |
| Associate Creative Director/Sr. Art Director/Sr. Graphic Designer | US-OH-Perrysburg | Adobe CS2, Freehand, Acrobat Professional, Microsoft Office, QuarkXpress |
| Business Analyst | US-OH-Columbus | Technical Writer, Trainer, Graphic Designer, Web Technician, Team Lead, Tactical Planner, Negotiator |
| Analyst | US-OH-Grove City | Crystal Reports, Access, Analytical Skills, Ability to work well alone or team atmosphere. |
| Sr ETL Developer | US-OH-Columbus | Informatica 7.1, Oracle |
| Quality Assurance Representative | US-OH-Cleveland | Basic SQL, MS Office, Access, Black Box/White Box Testing, NQL, HTML, XP, |
| Developer | US-OH-Cincinnati | IBM Mainframe, MS Office Suite, (Please see resume for specific details) |
| Enterprise Architect | US-OH-Cleveland | Enterprise Architecture, Zachman, SOA, Integration, Security, Java, BPM, BRM |
| IT Consultant | US-OH-Dublin | Software Design and Development, Business Modeling and Process Optimization, User Training and Support |
1-22