|
1-27 |
||
| Title | Location | Primary Skills |
|---|---|---|
| Telecom Analyst/Engineer | US-MO-Kansas City | Nortel PBX Octel Voicemail Cisco Voicemail |
| Business Analyst | US-MO-Charlotte | Supply chain and banking tactical and strategic application analysis, integration, and conversion support. |
| Database Administrator | US-MO-Kansas City | DB2 and IMS mainframe database administration, PLATINUM DB2 tools, OMEGAMON, BMC DB2 Utilities, DB2 SQL, FILEAID |
| Technical Writer | US-MO-Wentzville | MS Office, MS Visio, MS Publisher, Arbortext Editor 5.3, Adobe Acrobat 8.0, PaintShop Pro7, SnagIt8, Dreamweaver CS3 |
| Application Development | US-MO-Jefferson City | Visual Basic,C#,C++,Java |
| Project Manager | US-MO-Kansas City | IT, SAP, Sales, Project Management, Manager, Consultant |
| Web Development Design | US-MO-Kansas City | Java, C#, PHP, ASP.Net, CSS, HTML, VB.Net, VB, Oracle, MySql, SQL, Consutling, ATG, |
| Access Developer / Data Analyst | US-MO-St. Louis | Access, Excel, SQL, Reports, Data Modeling, VBA |
| Document Imaging Consultant | US-MO-Long Lane | Document Management/Workflow Consulting |
| airline business consultant | US-MO-St Louis | troubleshooting, innovation |
| IT Manager | US-MO-warrensburg | I am a hard working person who strives to meet the competitive edge of any or... |
| Machinist or Forklift or Manufacturing or Industrial or Technical or Mainenance | US-MO-St. Charles | I am very interested in acquiring a position that would allow me to use my ma... |
| Engagement Manager / I.T. Director | US-MO-St. Louis | Strategic thinker with expert organizational, motivational and planning skill... |
| Coordinator / Project Manager | US-MO-Maryland Heights | Project Coordination where my extensive data management skills, customer serv... |
| Systems Administrator or HelpDesk Analyst | US-MO-Hazelwood | Microsoft OS's, Microsoft Office, Blackberry, Symantec AV, Ghost |
| Computer Information Systems | US-MO-Bartlett | Computers, Management |
| Oracle PL/SQL Developer | US-MO | Oracle PL/SQL Forms Reports Oracle HRMS |
| Problem Analyst | US-MO-Saint Louis | Project coordination and administration |
| Quality Assurance Analyst | US-MO-St. Louis | MIS PROGRAMMER ANALYST/INSTRUCTOR with over 25 years experience in the industry |
| JAVA Developer | US-MO-St. Louis | JAVA, J2EE, IBM WSAD 5.1.1, Eclipse, JSP, JDBC, JavaScript, HTML, ADAP |
| Human Factors Professional | US-MO-St.Louis | User data management, iterative/interaction design practices, HCI evaluation and analysis, task and judgment analysis |
| QA Engineer/Software tester | US-MO-St | Quality Analysis, System, Unit, Functional, Acceptance, and Regression Testing. Manual and Automation Testing. |
| Business/ Financial Analyst | US-MO-St. Louis | Research and Analysis, Project Valuation, Forecasting, Budgeting, Project Management, Cross Culture Communication |
| Consultant | US-MO | Information Systems professional with over 18 years experience in full life-cycle development |
| AS/400 Programmer/Analyst | US-MO-St. Louis | Project management, Problem analysis, Programming in various languages including RPGLE |
| MIS Manager | US-MO-Webster Groves | Accounting Management, Information Technology |
| Mechanical Designer | US-MO-St. Louis | Mechanical design involving manufacturing processes for commercial/military applications using at hand CAD systems. |
1-27
