|
1-16 |
||
| Title | Location | Primary Skills |
|---|---|---|
| Programmer/Analyst | US-DC-Washington | Requirements Analysis, Client Interaction, SQL, SAS, Large Database Manipulation, ETL |
| Sharepoint developer | US-DC-Washington | SharePoint Service (WSS) 2.0/3.0 and Microsoft SharePoint Portal Server |
| Sr. Web Applications Developer | US-DC-Washington | Cold Fusion, PHP, SQL, XHTML, CSS |
| Software Engineer | US-DC-Washington | ASP.NET, CMS, PHP, Javascript, XSL |
| IT Professional | US-DC-Washington | Helpdesk, SAP, PeopleSoft, Remedy, Training, MS Office, |
| Database Developer | US-DC-Washington | Oracle Developer, PL/SQL ASP.net |
| Pick/Universe Programmer | US-DC-Washington | Universe, Pick,Visual Basic,Globus |
| Device Engineer | US-DC-Washington | CMOS Process Integration and Device Engineering |
| Sr. J2EE/Java/Documentum Consultant | US-DC-Fairfax | Documentum, J2EE, XML, UML, Spring, Oracle, Weblogic, Tomcat, MySQL, Hibernate, Struts |
| Software Test Engineer | US-DC-Washington | Python, Weblogic, Web Development, Unix Shell, Java, J2EE, Rational ClearQuest, SQL, Rational Robot, Web Services |
| SAP Netweaver Basis Administrator | US-DC | SAP Netweaver 2004s, ECC5.0, SAP R/3 3.1I/4.6C, SAP BW 2.0/3.5/4.0, APO/SCM 4.1, XI 7.0, SolMan4.1 |
| Principal Consultant | US-DC-Washington | Data center Expertise & Solutions, Cisco Network and Security Infrastructure Solutions, Cisco Datacenter Design |
| Oracle DBA | US-DC-Washington | ORACLE DATABASE ADMIN |
| Scientist/Project Leader | US-DC-Washington | Physicist specializing in optics, especially X-ray optics, and instrumentation for astronomy and space applications. |
| Technical Writer | US-DC-Washington | Online Help, Manuals, Training, SDLC Documentation, Proposals, Communications Writing, Policies and Procedures |
| IT Specialist | US-DC-Washington | HTML, MS Office, DHTML, Javascript, Dreamweaver, SQL, Bobby watchfire (accessibility tool), Windows Server 2000 |
1-16
