|
1-60 Next 60 » |
||
| Title | Location | Primary Skills |
|---|---|---|
| Business Technical Consultant | US-IL-Chicago | Project Management, HTML, JavaScript, J2EE Java Developer, JSP, COBOL, Servlets, XML, Use Cases, SQL, Programmer, DB2 |
| Analyst/Project Coordinator | US-TX-Houston | Windows OS, Desktop Applications, Servers, workstations, MS Office Suite, Active Directory, Microsoft Exchange, MOSS |
| GIS Analyst/Developer | Canada-AB-Calgary | C#,VB.NET, ASP.NET, VB6, Silverlihgt, ArcObjects, ArcGIS Server, ArcEngine, ArcGIS Mobile,ArcSDE, Hansen 8 |
| Senior Business Analyst | US-IL-Chicago | Capital Markets Business Analyst, Openlink Endur Calypso, Murex, Sophis, Wall Street Systems, Derivatives, Commodities |
| Security and Network Analyst | Canada-ON-Mississauga | AD, DNS, DHCP, LAN, Windows 2000/XP/Vista, routers, firewalls, DMZ, IT support, security analysis & implementation |
| Business Intelligence Architect/Analyst/ Developer | Canada-AB-Calgary | Business Objects, Cognos 8, Crystal Reports, Business Analyst, SQL, Oracle, DB/2, MS SQL Server, SQL, PL/SQL |
| Senior Management Executive | US-NY-Middletown | Business Development, Marketing Strategies, Staff Training & Development, Accounting & Financial Management |
| QA Analyst | US-FL-Orlando | QA, software testing, test plans, SQL, AS400 |
| Senior Business Analyst | US-CA-Montara | Advanced Loans System, Cobol II, TSO, TPX, ISPF, JCL, CICS, FILE-AID/SPF |
| Programmer/Analyst | US-DC-Washington | Requirements Analysis, Client Interaction, SQL, SAS, Large Database Manipulation, ETL |
| C#.NET Developer | US-NH-Derry | Web development, TFS, ASP.NET, C#, Business Analysis, QA |
| Business Analyst | Canada-ON-Brampton | Siebel, OBIEE, UML, Sales, Marketing |
| Project Manager or Program Manager | US-AZ-Chandler | To leverage my Project Management business experience and help an organization achieve their strategic objectives. |
| Programmer, Application Designer / MS Access Specialist | Canada-AB-Calgary | Access Database Specialist, VB.NET / VB6 , SQL Server, T-SQL, Project Manager, Business Analyst, SDLC |
| QA Analyst | US-NY-Brooklyn | 11 years of US experience as a quality assurance tester; 9 years financial industry experience |
| Data Warehouse PM | US-MI-Detroit | Project Manager, Business Intelligence, Data Warehouse, Information Engineering, Information Discovery and Data Mining |
| Management Consultant, IT Architect, Project Manager | US-MA-Boston metro | Project,program,manager, software development, business, proposal, grants, writing, Systems Engineer, Solution Architect |
| Data Analyst | US-TX-Irving | SQL, PL/SQL, C, C++, Oracle 9i /8i, MS Access |
| Systems Administrator or Systems Analyst | US-CA-Stockton | Project Management, Technology Management, Customer Service |
| Smalltalk Programmer Analyst | US-TX-Irving | Smalltalk, C, Java, and Visual Basic, javaScript, VBScript, DHTML, XML. |
| Sr. ETL Ab Initio Developer | US-NY-New york | Abinitio GDE 1.14.30, Co-Op 2.14.74, Business Object Data |
| Systems Analyst | US-NJ-Piscataway | Prolog, C++, Java, Scheme, SPSS, Mat Lab, Basic, SQL, Perl, CGI script , HTML, XML, SSH, Telnet, DocBook, Assembly, WAN |
| Vp of Development | US-TN-Nashville | Business/Project Manager |
| Software Developer and Business Intel Analyst | US-MI-Ann Arbor | Applications development using MS-Office, .NET and Business Intelligence tools |
| Programmer/Analyst | US-IA-Davenport | Java, Web Development, Technical Writing, Systems Administrator, Systems Analysis |
| Senior Analyst/Programmer | US-IL-Chicago | Cobol, CICS, DB2, IMS |
| Project Manager | US-TX-Plano | Leadership, global team building, communication, gap analysis, business process flow and business requirements |
| Buisness Analyst | US-CA-san francisco | Testing, Business Analysis, Business Modeling, Mapping, Requirements management ,RUP , UML Modeling |
| Telecom Analyst/Engineer | US-MO-Kansas City | Nortel PBX Octel Voicemail Cisco Voicemail |
| Help Desk/Admin Assistant | US-CA-Los Gatos | Results driven, technologically savvy IT/business professional |
| Product Implementation Analyst | US-FL-Miramar | Lead implementation and installation processes through utilization of the established Pyxis project management process |
| Solutions Architect | US-NJ-Voorhees | Distributed Databases, Data Warehouse & Business Intelligence, Software integration |
| Project Manager/Analyst | US-NJ-North Brunswick | project management,analysis,vb.net,oracle |
| Oracle PL/SQL Developer, Application Support Analyst | Canada-AB-Calgary | Oracle Pl/sql, Oracle Forms, Toad, Oracle Reports, Unix shell scripting, QA, Application Support, Software Development |
| 3 yrs of experience in testing and development in .NET | India-Chennai | C,C++,QTP, C#, ASP.NET, Web services, MSMQ, SQL server 2005 and business Intelligence |
| OEM Sales Business Development | US-CA-San Jose | Sales, Business Development, OEM, Software Licensing |
| System Analyst / Programmer | US-VA-Alexandria | System Analyst / Database Designer & Engineer /Applications Programmer / Web Developer |
| Technical Analyst | US-CA-San Francisco | UNIX, SQL, QA, Requirements and Test Plan Drafting, JD Edwards, Legacy System Maintenance and Conversion |
| Computer Systems Analyst | US-TX-Arlington | Systems/Support Analyst, QA (Quality Assurance), Health Care Support |
| BI Developer | Canada-ON-Brampton | cognos, business objects (Crystal Reports), MicroStrategy, SAS, Hummingbird BI and ProAct 5.0 |
| Technical writer | US-GA-Woodstock | Skilled writer/analyst skilled with multiple tools |
| Business Analyst | US-VA-McLean | ms access, sql |
| GIS Analyst | US-MS-Hattiesburg | GIS, Remote Sensing, AutoCAD, SQL, Geodatabase, spatial analysis, LIDAR, Geology, Volcanology |
| Developer and Business Analyst | US-PA-Bensalem | C/C++/Java, SAS, MATLAB, ILOG Cplex, PHP/MySQL/JavaScript |
| Business Analyst | US-FL-Tampa | DB design, interface integration & reporting skills. Adaptable personality & yrs of exp make me a great fit. |
| Progammer Analyst | US-WA-Bellevue | Rpg Progammer, Oracle Associate,AS400 Technologies. |
| Project Manager | Canada-BC-Vancouver | Project management, business analysis, salesforce.com, force.com, visualforce, apex, SQL server, Oracle, PL/SQL |
| Business Analyst | US-CA-santa clara | Business Analyst |
| Business/Financial/Budget/Reporting/Analyst | US-IN-New Albany | FINANCIAL MANAGEMENT/ANAL, REPORTING/DOCUMENTATION, BUSINESS ANALYSIS, BUDGET DEVELOPMENT/ADMIN, DATA ANALYSIS/TREND ... |
| Business Analyst | US-VA-McLean | Rational Clear Quest, Clear Case, Rational Rose, Crystal Reports, MS-Visio, MS-Project |
| Business Analyst | US-VA-McLean | : MS Visio, Rational Rose, MS OFFICE, MS-Project, MS-Office, MS-Access, MS-Visio and Excel |
| Business Analyst | US-MO-Charlotte | Supply chain and banking tactical and strategic application analysis, integration, and conversion support. |
| Senior Technical Manager, Infrastructure Architect | US-TX-Austin | Senior Technical Manager, ITIL/IMS, Infrastructure Architecture, Disaster Recovery, Business Continuity |
| Software Development Manager | US-CA-Oakland | Software Development Team Management, Project Management, Java, J2EE, C++, E-business Applications |
| CEO, President, Vice President | US-WA-Kirkland | Executive, Senior Executive, Management, Sales, Marketing, Business Development, Private Equity, CEO, President |
| Project Manager / Business Analyst | US-GA-AZ, WA, CA, VA | Project Mnanagement/ Business Analyst / Business Continuity/Disaster Recovery. |
| QA Analyst | US-OR-Beaverton | 10+ yrs of Experience in specializing Validation & Verification activities of Mobile Handsets and Embedded Wireless |
| SENIOR DESIGNER / IT ANALYST | US-WV-South Charleston | Needs & Requirements Analysis * Design Drawings & Evaluations * Project Management * QA Client Relations |
| Lead Analyst | US-CA-Elk Grove | Analysis, Web applications design and implementation (ASP.NET, Javascript, SQL, Visual Basic,...), testing. |
| Business Analyst | US-WA-Seattle | Platforms: XP, Vista,UNIX Databases: Oracle / Data Warehousing, SQL Server, Access Applications: Excel, Visio, Word |
1-60 Next 60 »
