
|
1-41 |
||
| Title | Location | Primary Skills |
|---|---|---|
| Master's Communication Networks Engineer | Canada-ON-Waterloo | CCNA, CCVP, C/C++, Visual Basic, Java, MATLAB, MS Office Suite, GSM and CDMA |
| Manager, Digital Asset | US-NY-New York | SQL (MS SQL Server, Oracle, MySQL, Sybase), ASP/.NET, VBScript, Java, Javascript, PHP, XML, HTML/CSS, Visual Studio |
| Software Engineer | US-NC-Charlotte | C++, C# / .NET, MFC, Visual Basic, COM/DCOM, ActiveX, SQL, Java, Windows, UNIX, VMS, Linux |
| Firmware Developer | US-CA-Pebble Beach | Embedded Systems hardware/firmware development, Visual Basic Applications |
| Software Architect | US-CA-Temecula | C#, VB, SQL, JavaScript, CSS, HTML, XML, AJAX, ASP.NET, MS Visual Basic, Windows Forms, technologies, TCP/IP |
| Jr. Database/Software Developer | US-NC-Boone | Visual Studio 2005, VB.NET, ASP.NET, Oracle 10g, Java, MS Access Database Development, Photoshop, Web Page Development |
| Information Design and Visual Language | US-PA-Pittsburgh | HTML, C++, JavaScript, PHP, CSS, MySQL, MSSQL, JSP, Java |
| Application Developer | US-OH-Lewis Center | C#, ASP.NET, Visual Basic, ADO, Internet, Office Automation |
| Sr. Programmer/Analyst | US-MN-Burnsville | Software development specializing in Visual Studio.NET |
| Color Engineer | US-CA-San Francisco | Color matching, printers & MFPs, X-rite apps, Adobe Photoshop, Visual C++, Cygwin, ARM & ARC, Subversion, C, DOS, Bash |
| Programmer Analyst | US-NE-Omaha | MVS/Microfocus COBOL, CICS, DB2, Visual Basic , UNIX, Microsoft Office, IBM utilities |
| Technology Evangelist | US-CA-San Francisco | Visual Basic, SQL Server, C#, Crystal Reports, ERP |
| Technical Support / System administrator | US-CA-San Jose | MCSE/MCSA, Visual Basic, DNS, DHCP, Lotus Notes |
| Senior Graphic Designer | US-CO-Boulder | Compelling ability to create visual presence based on true understanding of client preferences. |
| SQL SERVER DBA AND DEVELOPER | US-NY-New York | SQL Server 2000/2005 EnterpriseC/C++, Java, .NET, C#, COM+, Visual C++, HTML, XML, ASP, JSP, JavaScript |
| Firmware Engineer | US-CA-Pebble Beach | Embedded system development (hardware/ firmware). Assembly Language, C/C++, Visual Basic, MobileVB. |
| Computer Programmer | Canada-ON-London | C/C++, HTML, Prolog, Java, SQL, PHP, Visual Basic, Python |
| Jr. Web Developer | US-NC-Raleigh | HTML(4 years), MySQL(2),SQL Server(2), VB.NET(1), ASP.NET(2), Visual Studio 05(2), C#(2), CSS(2), Dreamweaver(1) |
| Senior Project Manager | US-CA-San Diego | Visual Basic, Pascal, C BRIO, MS Project,, SQL |
| Senior Software Engineer | US-FL-Orange Park | .Net Software Engineer, C#, SQL Server, Visual Basic |
| Software Architect | US-IL-Naperville | Visual J++, Eclipse, Visual Studio .NET, Sun JDK, Rational Rose, Rational Unified Process, Visual C++ |
| Crystal Reports Developer | Canada-ON-Mississauga | Crystal Report XI, SQL Server 2000/2005, Visual Basic Programming, SQL/T-SQL, MIS |
| Test Design Engineer | US-RI-East Providence | Computer test system development, LabVIEW data acquisition programming, Visual Basic test software development |
| Telecom Engineer | US-MN-Minneapolis | Socket-level Programming in C C++, Perl, Visual Basic |
| Programmer Analyst | US-ND-Fargo | C#.Net, Visual Basic.Net, SQL Server 2005, T-SQL, DTS, Stored Procedures |
| Marketing and Visual Communications Professional | US-FL-Pembroke Pines | Art department management, Experience in a broad range of media; print, online, display graphics, packaging, promotional |
| Seasoned Software Director | US-NC-Raleigh | Product Strategy / R&D, Relationship/Conflict Management, SDLC -C#.Net, Java, C++, C & Visual Basic, MS SQL & Oracle |
| Developer / Software Engineer / Programmer | US-VA-Chesapeake | ASP.NET Visual Basic.NET C# C/C++ SQL Server JAVA Crystal Reports Cobol |
| C/C++ developer | Canada-ON-Mississauga | C / C++ /Java, Visual Studio 2005, netBeans ,OOA/OOD, Rational Rose, UML,Windows, WinCE (Mobile 2005), PSOS+ |
| Software Configuration Manager | US-GA-Atlanta | Visual Basic .Net, VBScript, Visual Build, Ant, MSBuild NullSoft Installer System. MS SQL Server 2000 |
| Technical Writer | US-NJ-Edison | Visual Basic, Power Harvard Graphics, PageMaker, Corel Draw Frame Maker, Adobe Acrobat, Dream Weaver, Visio Pro |
| Access Developer/ Data Analyst | US-TX-Austin | MS Access 2003, MS SQL Server 2000, Microsoft Visual Basic 6.0, TSO, CICS, JCL, SAS, PowerPoint, DTS |
| Sr Application Analyst | US-CT-DANBURY | POWERBUILDER, PL/SQL, ORACLE, VISUAL BASIC, IMPROMPTU, JAVA, SYBASE, SQL-SERVER, VSS, STAR TEAM |
| C#.NET, ASP.NET Developer | C#, VB.Net, SQL, XML, ASP.NET, ADO.NET, Web Services, Visual Studio .NET/2005, SQL Server 2000/2005, SharePoint | |
| .Net Developer | Canada-ON-Toronto | C#, VB.Net, SQL, XML, ASP.NET, ADO.NET, Web Services, Visual Studio .NET/2005, SQL Server 2000/2005, SharePoint |
| VB Developer | India-Gurgaon | Visual Basic 6.0, MS-Access, MySQL, SQL-Server 2000, Crystal Report 8.5 |
| Business Analyst | US-CA-Woodland Hills | PL/SQL ,Oracle 9i , Visual Basic, SQL Server and Visual C++, XML, Seagate Crystal Reports, VSS. |
| .Net Developer | US-MD-Baltimore | VB.Net, .Net Framework Sdk v2.0, Visual Studio- 2005, Infragistics Net Advantage 2005, XML,Oracle9.2, MSSQL2005, DB2 |
| Computer Engineer, Audio/Visual, Helpdesk | US-MI-Grand Rapids | Telecommunications, Cabling, Help desk, LAN, Satellite, Electronic Service, Custom Audio / Video |
| DATABASE ANALYST, ADMINISTRATOR | US-NY-NEW YORK | VBA, SQL Server, MS Access, Oracle 9i, PL/SQL Developer, TOAD VI, Visual Basic 6.0, VAccess, Excel. |
| Senior Crystal Reports Developer | US-TN-Nashville | Crystal Reports, Crystal Enterprise,Visual Studio.net, SQL |
1-41