|
1-60 Next 60 » |
||
| Title | Location | Primary Skills |
|---|---|---|
| QA Analyst | Canada-ON-Toronto and east | QA Analyst with hands-on experience including, project planning, test plan development, test case and test data review |
| Senior Software Engineer/Architect | US-FL-Tampa | C++, OOD/OOP, Linux, SDLC, |
| Software Engineer/Developer | US-CA-Northridge | Web development, Java etc |
| Software Developer | US-NY-Binghamton | C, C++, C#, JAVA, JSP, PHP, HTML, MySql, MS Access |
| Software Engineer | US-TX-Houston | Bash; C; C++; C#; Perforce admin; Perl; Python; ASP.NET, IIS, Visual Studio, Windows Mobile and XP; RealView Dev. Suite. |
| QA Tester Analyst | US-DC-Washington | Mainframe, QuickTest Professional (QTP), Quality Center (QC), Manual & Automated Testing, VB, Test Plans, Test Cases |
| HRIS Analyst | US-CA-Los Angeles | HRIS, HRMS, Human Resources, Payroll |
| Mainframe programmer analyst | US-NJ-Warren | COBOL, CICS, JCL, MQ SERIES, IMS |
| Analyst | US-FL-Tampa | SQL, QA, PM, Analyst |
| Software tester, Quality Assurance, PC Technical | US-NJ-Parsippany | Quality Assurance, IMAC, PC Support, Software testing |
| Java Senior software developer | US-CO-Denver | Java, J2EE, JMS, EJB?s, Ant, Drools, XML, Tibco RV Bus, Web Services and SQL. |
| Embedded Software Engineer | US-CA-Bay Area | C, Linux, Perl, Shell |
| Project Manager | US-IL-Peoria | Project Management, Software Development |
| data analyst | US-IL-chicago | SQL, MS SQL SERVER, Crystal Reports |
| Programmer/ Business /analyst | US-AZ-Tempe | Mainframe , COBOL |
| C#/.NET Developer | US-DC-DC | C#,ASP.NET, Database, Software Engineer |
| Software Tester | Canada-ON-Brampton | Software Testing using Mercury Quality Center, QTP and Load Runner etc. |
| Software Developer | US-DC-Washington | Software development using .Net framework, web development, database design and management |
| Crystal Reports, Application Developer or QA Analyst | Canada-BC-Vancouver | Crystal Reports, QA Testing, SQL, VB, VBA, SQL Server, Oracle, MS Access |
| Technical Support Analyst | US-CA-Orange County | Phone Support, Technical, AS400, iSeries, IBM, Disaster Recovery, HA, Hardware, Software, Troubleshoot, Customer Service |
| Sr. Programmer/Analyst | US-GA-Stone Mountain | COBOL, CICS, DB2, IMS, JCL, VSAM |
| Business System Analyst | US-KS-Valley Center | ERP implementation, SAP Material Master. Data Analysis, Six Sigma Black Belt, Engineering blueprint reading. |
| QA Analyst | US-VA-Chantily | QTP, Winrunner, Load Runner |
| Software Engineer | US-SC-Columbia | C++, C#, C, DirectX, OpenGL, Visual Studio, .NET, Java |
| .NET Developer | US-IL-Buffalo Grove | Analysis, design, implementation and testing phases of software applications in client server, windows and web. |
| Programmer/QA Analyst | Canada-ON-Toronto | C#(.Net), PHP, Perl, JavaScript, DHTML, XML, SQL/T-SQL, MS SQL 2000-2008, MySQL 4.0-5.1, Visual Studio.Net 2005/2008 |
| Systems Administrator | US-MI-Trenton | Windows Server, OS and Software Packaging, Wintel Hardware, Virtualization |
| Training Specialist | US-PA-Pittsburgh | Training Specialist on training on proprietary software. |
| Senior Project Manager | US-GA-Atlanta | Project Manager, PMP, Buisness Analyst, Visio, ERP, Supply Chain |
| Business Analyst | US-OR-Portland | Microsoft Office 2000/2003, MS Project, Visio, SQL Server 2000/2003/2005, Rational Tools (Clear Case,CRM Products |
| Developer/Programmer/Analyst | US-NY-New york | MS Access, VBA, VB, VB.NET, C#, SQL SERVER, SQL |
| Systems Analyst | Canada-AB-Edmonton | Solaris/Windows sys admin, development |
| Information Technology Analyst | US-CT-Hartford | Network Administration, SCOM 2007 R2 Manager, Server Management and Recovery |
| Software Engineer | US-CA-San Francisco | C++, STL, C, Python, SQL, mysql, Video, Media Formats, Linux, OpenGL, Film & VFX industry |
| Sr. Business Analyst / Systems Analyst | US-DE-Bear | Java, software development, RPG , AS400 |
| Director, Information Technology | US-WA-Friday Harbor | Strategic Planning - System Design - Software Development - Financial Management |
| Programmer Analyst | US-GA-Lilburn | Well-versed in all aspects of the systems development life-cycle (SDLC) |
| Engineering Program Manager | US-CA-San Diego | Managed software, firmware and digital electronics engineering group |
| Java Software Engineer | Canada-ON-Kitchener | Java, MySQL, PHP, LAMP, Linux, Ajax web development, Flex, Tomcat6 |
| System Analyst | US-CA-Campbell | Shell programming, Perl Programming, C++ |
| System Business Analyst | US-TX-Plano | Please see resume for skills |
| Software Engineer | US-FL-Naples | Please see resume for skills |
| Project Manager/Business Analyst | US-OH-Westlake | Please see resume for skills |
| Oracle DBA/Analyst | US-WA-Tulalip | Oracle DBA, Pl/sql, Sql |
| SOFTWARE ENGINEER | US-NJ-Old Bridge | RESEARCH AND DEVELOPMENT - INSTRUMENTATION/PRODUCT DEVELOPMENT |
| Business Systems Analyst | US-CO-Denver | Management of requirements throughout the Software Development Life Cycle (SDLC) |
| Systems/Software Engineer | US-CA-Irvine | Systems & Software engineering |
| Data Communications Analyst | US-NJ-Landing | LAN/WAN administration, firewall support and video conference |
| Test Lead / Business System Analyst | US-GA-ATLANTA | Test Lead / Business System Analyst |
| SAS Analyst/Programmer | US-NC-Raleigh | Statistician poised to apply advanced understanding of statistics to support pharmaceutical, biotech, marketing, banking |
| Senior Software Educator | US-NY-Amsterdam | Please see resume for skills |
| Project Manager and IT Analyst | US-OH-Uniontown | Analyst, Project Manager, Coordinator |
| technical support analyst | US-TX-Porter | Please see resume for skills |
| Senior Business Analyst | US-NJ-New York | Business Analysis, Project Management, XML, Oracle, DB2/2, Sybase, Visio |
| Domain Business analyst (Healthcare) | Canada-ON-Toronto | Domain Business Analyst (Healthcare, Clinical information systems, EMR, Radiology & Laboratory information systems, DSS) |
| Business Consultant/Analyst | US-FL-Miramar | ERP: Lawson M3, Infor Sun Systems, Infor LX (BPCS), Epicor, Mapics. |
| Sr. Business Quality Analyst | US-PA-Pittsburgh | Testing, QC, QTP, LoadRunner, JIRA, Project Server, Project Professional |
| Project Manager or IT Analyst | US-NJ-Somerset | Please see resume for skills |
| Software Quality Engineer | US-AZ-Vail | Please see resume for skills |
| QA Analyst/Manual Tester | US-CA-Woodland Hills | Manual testing, QA, SDLC, Telecom Billing/Mediation |
1-60 Next 60 »
