|
1-60 Next 60 » |
||
| Title | Location | Primary Skills |
|---|---|---|
| Senior Mechanical Design Engineer | US-MN-Twin Cities | Electronic Packaging, Electromechanical Design, Wireless Systems, Thermal Analysis, CFD, Computational Fluid Dynamics |
| Business Technical Consultant | US-IL-Chicago | Project Management, HTML, JavaScript, J2EE Java Developer, JSP, COBOL, Servlets, XML, Use Cases, SQL, Programmer, DB2 |
| Analyst/Project Coordinator | US-TX-Houston | Windows OS, Desktop Applications, Servers, workstations, MS Office Suite, Active Directory, Microsoft Exchange, MOSS |
| GIS Analyst/Developer | Canada-AB-Calgary | C#,VB.NET, ASP.NET, VB6, Silverlihgt, ArcObjects, ArcGIS Server, ArcEngine, ArcGIS Mobile,ArcSDE, Hansen 8 |
| Senior Business Analyst | US-IL-Chicago | Capital Markets Business Analyst, Openlink Endur Calypso, Murex, Sophis, Wall Street Systems, Derivatives, Commodities |
| Security and Network Analyst | Canada-ON-Mississauga | AD, DNS, DHCP, LAN, Windows 2000/XP/Vista, routers, firewalls, DMZ, IT support, security analysis & implementation |
| Business Intelligence Architect/Analyst/ Developer | Canada-AB-Calgary | Business Objects, Cognos 8, Crystal Reports, Business Analyst, SQL, Oracle, DB/2, MS SQL Server, SQL, PL/SQL |
| Senior Management Executive | US-NY-Middletown | Business Development, Marketing Strategies, Staff Training & Development, Accounting & Financial Management |
| Senior Software Engineer | US-GA-Woodstock | Java, C, J2EE, UNIX, AIX, Linux, Apache, Tomcat, ColdFusion, SQL, Javascript, JSP, EJB, HTML, XML, CSS, JDBC |
| QA Analyst | US-FL-Orlando | QA, software testing, test plans, SQL, AS400 |
| Front End Web Developer | US-NH-Plaistow | HTML, XHTML, CSS, XML, JavaScript (libraries: jQuery, Prototype, script.aculo.us, YUI, MooTools), ASP.NET, Java, Perl |
| Senior Business Analyst | US-CA-Montara | Advanced Loans System, Cobol II, TSO, TPX, ISPF, JCL, CICS, FILE-AID/SPF |
| Programmer/Analyst | US-DC-Washington | Requirements Analysis, Client Interaction, SQL, SAS, Large Database Manipulation, ETL |
| Algorithms Developer | US-MA-Boston | Algorithms / Web Algorithms, C++, C#, F#, Python / IronPython, Java, Website Engineering |
| Business Analyst | Canada-ON-Brampton | Siebel, OBIEE, UML, Sales, Marketing |
| Programmer, Application Designer / MS Access Specialist | Canada-AB-Calgary | Access Database Specialist, VB.NET / VB6 , SQL Server, T-SQL, Project Manager, Business Analyst, SDLC |
| QA Analyst | US-NY-Brooklyn | 11 years of US experience as a quality assurance tester; 9 years financial industry experience |
| Data Analyst | US-TX-Irving | SQL, PL/SQL, C, C++, Oracle 9i /8i, MS Access |
| Systems Administrator or Systems Analyst | US-CA-Stockton | Project Management, Technology Management, Customer Service |
| IT developer | US-CA-Metro Area | C, C++, .Net, C#, HTML, Web developement, Java |
| Development Manager of IT Software Development | US-FL-Tampa | Informix, C/C++, Java, SQL, SQL* Plus, PL/SQL |
| Smalltalk Programmer Analyst | US-TX-Irving | Smalltalk, C, Java, and Visual Basic, javaScript, VBScript, DHTML, XML. |
| Systems Analyst | US-NJ-Piscataway | Prolog, C++, Java, Scheme, SPSS, Mat Lab, Basic, SQL, Perl, CGI script , HTML, XML, SSH, Telnet, DocBook, Assembly, WAN |
| Senior RF Engineer | US-IL-Chicago | Design and development of RF circuits for a RF power amplifiers application. |
| Senior Software Test Engineer | US-IL-Chicago | Silk Test, Selenium RC, QTP\QC, SOATest, SoapUI, Green Hat, |
| Software Developer and Business Intel Analyst | US-MI-Ann Arbor | Applications development using MS-Office, .NET and Business Intelligence tools |
| Java/J2EE Developer | US-CA-San Jose | Java J2EE |
| Programmer/Analyst | US-IA-Davenport | Java, Web Development, Technical Writing, Systems Administrator, Systems Analysis |
| IT Project Manager | US-IL-Wonder Lake | Technology-savvy hands-on Senior Network/Desktop Administrator with extensive technical and customer service expertise. |
| Senior Analyst/Programmer | US-IL-Chicago | Cobol, CICS, DB2, IMS |
| Buisness Analyst | US-CA-san francisco | Testing, Business Analysis, Business Modeling, Mapping, Requirements management ,RUP , UML Modeling |
| Senior Electronics Technician | US-CA-Fremont | Senior Electronics Technician Products * Systems * Manufacturing * Troubleshooting |
| Telecom Analyst/Engineer | US-MO-Kansas City | Nortel PBX Octel Voicemail Cisco Voicemail |
| Software Engineer | US-CA-san jose | Ruby/Rails, JQuery, Lamp, Java, MySQL |
| Product Implementation Analyst | US-FL-Miramar | Lead implementation and installation processes through utilization of the established Pyxis project management process |
| Project Manager/Analyst | US-NJ-North Brunswick | project management,analysis,vb.net,oracle |
| Oracle PL/SQL Developer, Application Support Analyst | Canada-AB-Calgary | Oracle Pl/sql, Oracle Forms, Toad, Oracle Reports, Unix shell scripting, QA, Application Support, Software Development |
| Performance Tester | US-NE-Omaha | QTP, Load Runner, Java, WebLogic |
| Java / .NET Developer | US-NY-New York | Java, C#.NET, VB.NET, SQL, WinForms |
| Graphics Programmer | US-KY-lexington | OpenGL,OpenGL-ES,Matlab,OpenCV,Image and VideoProcessing Programmer |
| Senior Project & Program Manager | US-TN-Knoxville | Sr. Project Manager, Program Manager, IT Director, Program Director, Director of Operations Data Center |
| System Analyst / Programmer | US-VA-Alexandria | System Analyst / Database Designer & Engineer /Applications Programmer / Web Developer |
| Technical Analyst | US-CA-San Francisco | UNIX, SQL, QA, Requirements and Test Plan Drafting, JD Edwards, Legacy System Maintenance and Conversion |
| MBA | US-RI-Providence | Cobol, Cobol II, Cobol MVS, IMS/MVS, SQL. Trained in JAVA and Assembler. |
| Junior Developer / Senior Graphic Designer / UI/UX Developer | Canada-ON-Niagara Falls | XHTML, CSS, JS, PHP, MySQL, Web Development, SEO |
| Computer Systems Analyst | US-TX-Arlington | Systems/Support Analyst, QA (Quality Assurance), Health Care Support |
| Engineer/Scientific Developer | US-CO-Denver | Java (J2SE, Core), C/C++, CVS, NetBeans/Eclipse, Visual Studio, JUnit, OOA/D/P, UML, TDD, Windows; VAX/VMS; Unix, Mac |
| Senior QA Automation Engineer | US-IL-Chicago | Automation Testing using Tools like Silk Test,Silk Performer,QuickTestPro & Microsoft Visual Team Test edition |
| Java Engineer | US-OH-Cleveland | Java, GWT, Google App Engine |
| Technical writer | US-GA-Woodstock | Skilled writer/analyst skilled with multiple tools |
| Business Analyst | US-VA-McLean | ms access, sql |
| Software Developer | Canada-BC-Saint-Petersburg | Java, Scala, C/C++, Web and System mixed development |
| GIS Analyst | US-MS-Hattiesburg | GIS, Remote Sensing, AutoCAD, SQL, Geodatabase, spatial analysis, LIDAR, Geology, Volcanology |
| Junior Java Developer | US-GA-Atlanta | Java, JavaEE, JSF, RichFaces, PostreSQL, Web 2.0, TopLink, JDBC, GlassFish, NetBeans |
| Developer and Business Analyst | US-PA-Bensalem | C/C++/Java, SAS, MATLAB, ILOG Cplex, PHP/MySQL/JavaScript |
| Business Analyst | US-FL-Tampa | DB design, interface integration & reporting skills. Adaptable personality & yrs of exp make me a great fit. |
| Progammer Analyst | US-WA-Bellevue | Rpg Progammer, Oracle Associate,AS400 Technologies. |
| Web Developer | US-VA-Ladysmith | JSP, PHP, CSS, AJAX, JavaScript, Oracle, MySQL, Java, J2EE, Prototype, Web Development, HTML, XHTML, DHTML, XML, XSLT |
| Sr. Project Manager | US-VA-Broadlands | Project management professional gets challenging projects delivered ;Action-oriented, results-focused Senior Project... |
| Business Analyst | US-CA-santa clara | Business Analyst |
1-60 Next 60 »
