|
1-60 Next 60 » |
||
| Title | Location | Primary Skills |
|---|---|---|
| Business Technical Consultant | US-IL-Chicago | Project Management, HTML, JavaScript, J2EE Java Developer, JSP, COBOL, Servlets, XML, Use Cases, SQL, Programmer, DB2 |
| GIS Analyst/Developer | Canada-AB-Calgary | C#,VB.NET, ASP.NET, VB6, Silverlihgt, ArcObjects, ArcGIS Server, ArcEngine, ArcGIS Mobile,ArcSDE, Hansen 8 |
| Database DBA Lead and Architect | US-MA-Boston | Oracle 10g, 11g, rac, asm, ocfs2, linux, Ebusiness 11 - R12 90/hr on site - 70/hr remote - Available Now |
| Business Intelligence Architect/Analyst/ Developer | Canada-AB-Calgary | Business Objects, Cognos 8, Crystal Reports, Business Analyst, SQL, Oracle, DB/2, MS SQL Server, SQL, PL/SQL |
| C# ASP .NET Developer | US-IL-Chicago | ASP .NET, C#, SQL, HTML, CSS |
| Senior Software Engineer | US-GA-Woodstock | Java, C, J2EE, UNIX, AIX, Linux, Apache, Tomcat, ColdFusion, SQL, Javascript, JSP, EJB, HTML, XML, CSS, JDBC |
| QA Analyst | US-FL-Orlando | QA, software testing, test plans, SQL, AS400 |
| Web, Application, PL/SQL Developer | US-MD-Germantown | Oracle Developer, Web Developer |
| Programmer/Analyst | US-DC-Washington | Requirements Analysis, Client Interaction, SQL, SAS, Large Database Manipulation, ETL |
| Programmer, Application Designer / MS Access Specialist | Canada-AB-Calgary | Access Database Specialist, VB.NET / VB6 , SQL Server, T-SQL, Project Manager, Business Analyst, SDLC |
| Data Analyst | US-TX-Irving | SQL, PL/SQL, C, C++, Oracle 9i /8i, MS Access |
| MS Access / SQL / Coldfusion Developer | US-IL-Chicago | MS Access, VBA, SQL Server, Coldfusion, Crystal Reports |
| Development Manager of IT Software Development | US-FL-Tampa | Informix, C/C++, Java, SQL, SQL* Plus, PL/SQL |
| Sharepoint developer | US-DC-Washington | SharePoint Service (WSS) 2.0/3.0 and Microsoft SharePoint Portal Server |
| Systems Analyst | US-NJ-Piscataway | Prolog, C++, Java, Scheme, SPSS, Mat Lab, Basic, SQL, Perl, CGI script , HTML, XML, SSH, Telnet, DocBook, Assembly, WAN |
| System Administrator | US-WV-Charleston | Wintel Server/Desktop, Active Directory, Trading Floor |
| Oracle PL/SQL Developer, Application Support Analyst | Canada-AB-Calgary | Oracle Pl/sql, Oracle Forms, Toad, Oracle Reports, Unix shell scripting, QA, Application Support, Software Development |
| 3 yrs of experience in testing and development in .NET | India-Chennai | C,C++,QTP, C#, ASP.NET, Web services, MSMQ, SQL server 2005 and business Intelligence |
| Java / .NET Developer | US-NY-New York | Java, C#.NET, VB.NET, SQL, WinForms |
| PL/SQL Developer | US-FL-Tampa | PL/SQL prcocedures, functions, triggers |
| Computer Science | US-KS-Wichita | UNIX, SQL, C |
| Project Manager | US-NJ-Jersey City | CICS, COBOL for OS/390, JCL, , CSP, Oracle, SAS, HTML, Visual Basic, XML, C#, VB.NET, SQL Server, ADO.NET |
| Technical Analyst | US-CA-San Francisco | UNIX, SQL, QA, Requirements and Test Plan Drafting, JD Edwards, Legacy System Maintenance and Conversion |
| MBA | US-RI-Providence | Cobol, Cobol II, Cobol MVS, IMS/MVS, SQL. Trained in JAVA and Assembler. |
| Web Developer | US-NY-New York | JavaScript, CSS, HTML, Ajax, PHP, SQL |
| Help Desk | US-NY-New York | Windows 2003, VISTA/Xp, SQL, Exchange |
| Business Analyst | US-VA-McLean | ms access, sql |
| Oracle Developer | US-NJ-North Brunswick | Oracle PL/SQL |
| GIS Analyst | US-MS-Hattiesburg | GIS, Remote Sensing, AutoCAD, SQL, Geodatabase, spatial analysis, LIDAR, Geology, Volcanology |
| .NET Developer | US-VA-Reston | C#, DNN, SQL, Ajax, JavaScript, HTML/DHTML, XML / XPath, UML, Regular Expressions, Action Script 2.0/3.0, SharePoint |
| System Administrator | US-FL-Live Oak | Windows Server Family, Exchange 2000, LANDesk, Scripting, Well Rounded |
| Sergio Pessoa Resume | Canada-ON-Toronto | .NET, C#, VB.NET, ASP.NET, SQL Server and Oracle databases. Microsoft Certified in .NET Framework 2.0. |
| Project Manager | Canada-BC-Vancouver | Project management, business analysis, salesforce.com, force.com, visualforce, apex, SQL server, Oracle, PL/SQL |
| Oracle EBS Techno-Functional (HCM) | US-MD-Baltimore | Oracle HR, Payroll, OAB, Selfservice, Workflow, AME, OTL, SQL, PL/SQL |
| Project Manager | US-VA-McLean | like MS SQL Server 2000/2005/2008, JDBC, ODBC, and OLEDB, Java, JSP, Servlet, EJB, HTML, MOSS 2007 |
| Sr Level IT Professional AS/400-iSeries | US-NC-Raleigh | Programming, Analysis, Application Designer, Software Engineer, AS400, iSeries, RPG, COBOL, SQL |
| Software Engineer | US-NY-New York City | .NET, C#.NET, VB.NET, Java, J2EE, J2SE, ADO.NET, GWT, MS SQL Server 2005, SQL, SQL Server 2005 |
| web developer | US-GA-norcross | asp.net. sql, c#, C, java, javascript |
| Lead Analyst | US-CA-Elk Grove | Analysis, Web applications design and implementation (ASP.NET, Javascript, SQL, Visual Basic,...), testing. |
| Business Analyst | US-WA-Seattle | Platforms: XP, Vista,UNIX Databases: Oracle / Data Warehousing, SQL Server, Access Applications: Excel, Visio, Word |
| Sr. Web Applications Developer | US-DC-Washington | Cold Fusion, PHP, SQL, XHTML, CSS |
| Software Developer | US-CA-Fremont | Java, C#, ASP.NET, .NET, Web Services, HTML, JavaScript, AJAX, SQL Server, C.C+, VB |
| Oracle Database Administrator | US-CA-Quezon City | Oracle DBA, Apps Admin DBA, Portal |
| IT Operations Administrator | US-AZ-Phoenix-Biltmore Area | Systems Administrator, Windows Server 2003-2008, Exchange 2003-2007, Active Directory, Hyper-V, Vista, Apple Mac OS X |
| Oracle DBA | US-IL-Chicago | RMAN, ERwin, 10g, 9i, SQL, Tuning, UNIX, OEM, Precise |
| Web application developer | US-TX-Plano | Asp.net,sql server,web application development |
| Application Developer | US-WA-Seattle | ASP.NET/ C# developer 3.5/2.0, ADO.NET, Classic ASP + ADO, COM-Add-In, HTML, JavaScript, AJAX, SQL, VB6, VBScript |
| Hybrid Techie/Business Analyst | US-NC-Raleigh | ASP.NET, XML, Web Services, HTML, C#, EDI, SQL, Project Management, Technical Support |
| Data Warehouse Developer | India-Mumbai | SQL Server,SSIS,SSRS, BO, Hyperion Essbase, OBIEE |
| sql server developer | India-Bangalore | sql server 2000,2005 |
| .NET Programmer / Analyst | US-FL-Tampa | C#, T-SQL, HTML, XML, CSS, .NET, ASP.NET, ADO.NET |
| QA Engineer | US-AZ-Phoenix | C,C++,Java, DB2,QTP,SDLC,SQL,ORACLE,CMM |
| Cobol Programmer Analyst | US-WI-Appleton | COBOL/MVS, COBOL II, CICS, VSAM, IBM WebSphere MQ, Assembler, DB2/SQL, JCL, TSO, FileAid, Expediter, Intertest, |
| Computer Information Systems | US-AZ-Phoenix | O/S Server Network Administration, Technical Troubleshooting |
| Informatica Developer | India-Noida | Informatica, SQL, UNIX, Data warehousing concepts, MRM/HM |
| Software Developer / Analyst | US-AZ-Phoenix | VB.Net, VBA, SQL, Crystal reports, HTML, Javascript, COBOL, CICS |
| C# .Net Developer | US-CT-Stamford | C#, ASP.NET, VB.Net, SQL Server, Oracle, Dundas, Teechart |
| Programmer Analyst | US-NC-Elkin | c, c++, cobol, java, perl, sql, unix |
| vc++ developer | US-PA-Lancaster | Languages: C, C++, VC++, DOTNET, SQL, Java Scripting Database: MS Sql, MS-Access |
| Database Administrator | US-MO-Kansas City | DB2 and IMS mainframe database administration, PLATINUM DB2 tools, OMEGAMON, BMC DB2 Utilities, DB2 SQL, FILEAID |
1-60 Next 60 »
