|
1-29 |
||
| Title | Location | Primary Skills |
|---|---|---|
| Senior Business Analyst | US-IL-Chicago | Capital Markets Business Analyst, Openlink Endur Calypso, Murex, Sophis, Wall Street Systems, Derivatives, Commodities |
| SENIOR PRODUCT DEVELOPMENT MANAGER / DIRECTOR | US-IA-Cedar Rapids | Risk, Issue, Change, Defect & Release Management / Agile Technology / Project Planning, Tracking & Management |
| Database Guru | US-NY-Buffalo | Extensive background with credit risk methodologies, and financial database development and implmenetation. |
| TECHNICAL PROJECT MANAGER | US-CA-Petaluma | IT, Financial Services, Energy, hi-tech, government, computer services |
| CQE, MSEE | US-CA-San Mateo | QS management, CAPA/Complaint resolution, Supplier Q, Risk mgmt, etc. |
| Quality Assurance Manager/Project Manager | US-IL-St. Charles | Project Management & Planning, QA Processes, SDLC, Metrics, Team Management, Risk and Issues Management, Staffing |
| Business Continuity Coordinator | US-NC-Raleigh | Risk Management, Disaster Recovery |
| Management Consultant | United Kingdom-London | Energy and Advanced Manufacturing Technology |
| Sr. IT Project Manager -12 years Experience | Canada-BC-Coquitlam | IT Project / Program Management, Infrastructure, SDLC, Estimating, Scheduling, Risk Management |
| Chief Security Officer & Director of IT Risk Management | US-NH-Litchfield | Microsoft, SAP, CODA |
| Mechanical Engineer | US-IL-Chicago | Energy, HVAC, ECM |
| Chief Information Officer / Chief Technology Officer | US-TX-San Antonio | Strategic Leadership, Project Management, Contract Management, Capital Planning & Investment, Probelm Solving |
| Senior Business Analyst | US-NY-New York | IEquity, Intertest Rate and Credit Derivatives, Commodities, Openlink Endur, Business Analysis |
| Mechanical Design Engineer | US-CA-Fremont | extensive experience in the development of systems in the semiconductor and capital equipment industries |
| Advanced Technology / Renewable Energy Manager | US-FL-Tequesta | Management position in advanced energy or renewable energy business where I m... |
| Tech Director / Corporate Trainer /Techn Instructor | US-CA-San Diego | I intend to succeed in a position utilizing skills at planning, risk manageme... |
| Program Management | US-GA-Sandy Springs | Project management, Program Management, Capital Management, Vendor Management, and engineering |
| Project Manager | US-CA-San Diego | * Risk Mitigation * Critical Path Methodology * Leadership * Supervision * Documentation * Data Analysis |
| Director of Energy | US-NY-Rexford | Utility & budget forecating, CEM, lighting, BMS ,auditing,Procurement,Commissioning, Project Management & Conservation |
| IT Security Analyst | US-CO-Colorado Springs | C&A, IA, Vulnerability Management, Risk Assessment |
| IT Risk Management - Level 2 Support | Canada-ON-Ottawa | Two-Factor Auth., Apache/Tomcat, CISSP, Enterprise Solutions, Multi-Tier & Legacy Integration, Disaster Recovery drills |
| INFORMATION SECURITY | US-NJ-Jersey City | IT Security and Risk Management Professional with Security+ certification and pending CISSP |
| Project Manager | US-CO-Bailey | Software Engineering, Risk Management, Integration & Test, Business Requirements Analysis |
| Business Analyst | US-OK-Newkirk | High-energy Senior Information Systems Professional offers 15+ years of proven success |
| Sr. Business Anayst | US-TX-Houston | Worked with various ERP, CRM applications, and SQL based reporting tools in the Energy, Software, and Internet Sales. |
| System Engineer | US-TN-Knoxville | Self-motivated, creative, hard-worker, dependable, ambitious, risk taker, analytical, personable, open-minded |
| SOX Analyst | US-TX-Houston | SOX, Change Management and HR experience within the Financial, Energy, and Government Infrastructure industries |
| Business Analyst | US-NY-NYC | Business Analyst (Equity, FI, Derivatives- Options), Portfolio Risk Managment, Basel II (credit, Market, Operational) |
| Information Security Analyst | US-NJ-Madison | Security Analysis, Incident Response, Systems Administration, Network Administration, Risk Analysis, Linux/Unix, Wintel. |
1-29
