|
1-60 Next 60 » |
||
| Title | Location | Primary Skills |
|---|---|---|
| Analyst/Project Coordinator | US-TX-Houston | Windows OS, Desktop Applications, Servers, workstations, MS Office Suite, Active Directory, Microsoft Exchange, MOSS |
| GIS Analyst/Developer | Canada-AB-Calgary | C#,VB.NET, ASP.NET, VB6, Silverlihgt, ArcObjects, ArcGIS Server, ArcEngine, ArcGIS Mobile,ArcSDE, Hansen 8 |
| network engineer | US-CA-San Jose | CCNA CCNP TCL |
| Senior Business Analyst | US-IL-Chicago | Capital Markets Business Analyst, Openlink Endur Calypso, Murex, Sophis, Wall Street Systems, Derivatives, Commodities |
| Security and Network Analyst | Canada-ON-Mississauga | AD, DNS, DHCP, LAN, Windows 2000/XP/Vista, routers, firewalls, DMZ, IT support, security analysis & implementation |
| Desktop / Network Support | US-NC-Charlotte | CCNA Cert, Networking, Lan/Wan, Windows 98/XP/Vista, Microsoft Office Suite, PC troubleshoot, repair, end user support |
| Business Intelligence Architect/Analyst/ Developer | Canada-AB-Calgary | Business Objects, Cognos 8, Crystal Reports, Business Analyst, SQL, Oracle, DB/2, MS SQL Server, SQL, PL/SQL |
| QA Analyst | US-FL-Orlando | QA, software testing, test plans, SQL, AS400 |
| Senior Business Analyst | US-CA-Montara | Advanced Loans System, Cobol II, TSO, TPX, ISPF, JCL, CICS, FILE-AID/SPF |
| Programmer/Analyst | US-DC-Washington | Requirements Analysis, Client Interaction, SQL, SAS, Large Database Manipulation, ETL |
| Business Analyst | Canada-ON-Brampton | Siebel, OBIEE, UML, Sales, Marketing |
| Programmer, Application Designer / MS Access Specialist | Canada-AB-Calgary | Access Database Specialist, VB.NET / VB6 , SQL Server, T-SQL, Project Manager, Business Analyst, SDLC |
| QA Analyst | US-NY-Brooklyn | 11 years of US experience as a quality assurance tester; 9 years financial industry experience |
| Data Analyst | US-TX-Irving | SQL, PL/SQL, C, C++, Oracle 9i /8i, MS Access |
| I.T. Specialist/Helpdesk Technician/Network Administrator | US-FL-Orlando/Tampa | I.T. Specialist/Helpdesk Technician/Network Administrator |
| Network Administrator Tier I-II | US-NJ-Flemington | I have 15 years experience as a Help Desk Manager and 10 years experience as a Network Administrator. |
| Systems Administrator or Systems Analyst | US-CA-Stockton | Project Management, Technology Management, Customer Service |
| Smalltalk Programmer Analyst | US-TX-Irving | Smalltalk, C, Java, and Visual Basic, javaScript, VBScript, DHTML, XML. |
| Systems Analyst | US-NJ-Piscataway | Prolog, C++, Java, Scheme, SPSS, Mat Lab, Basic, SQL, Perl, CGI script , HTML, XML, SSH, Telnet, DocBook, Assembly, WAN |
| Software Developer and Business Intel Analyst | US-MI-Ann Arbor | Applications development using MS-Office, .NET and Business Intelligence tools |
| Backbone Network engineer | India-Bangalore | C++, Networking, Database |
| Programmer/Analyst | US-IA-Davenport | Java, Web Development, Technical Writing, Systems Administrator, Systems Analysis |
| MICROSOFT CERTIFIED ENGINEER | US-NY-Brooklyn | MCE with more than 10 years of extensive network technical experience in the IT field |
| IT Project Manager | US-IL-Wonder Lake | Technology-savvy hands-on Senior Network/Desktop Administrator with extensive technical and customer service expertise. |
| Senior Analyst/Programmer | US-IL-Chicago | Cobol, CICS, DB2, IMS |
| Buisness Analyst | US-CA-san francisco | Testing, Business Analysis, Business Modeling, Mapping, Requirements management ,RUP , UML Modeling |
| Telecom Analyst/Engineer | US-MO-Kansas City | Nortel PBX Octel Voicemail Cisco Voicemail |
| Product Implementation Analyst | US-FL-Miramar | Lead implementation and installation processes through utilization of the established Pyxis project management process |
| IT Support and Firmware Developer | Canada-BC-Delta | Windows network administrator |
| Sr. Network Engineer | US-FL-Boca Raton | MCSE MCITP CCNA CNA IT Manager |
| Project Manager/Analyst | US-NJ-North Brunswick | project management,analysis,vb.net,oracle |
| Oracle PL/SQL Developer, Application Support Analyst | Canada-AB-Calgary | Oracle Pl/sql, Oracle Forms, Toad, Oracle Reports, Unix shell scripting, QA, Application Support, Software Development |
| Technical Engineer | US-GA-Warner Robins | Network Installation, Fiber Installation, Cat5 Installation, Help desk Support, Network Configuration |
| System Analyst / Programmer | US-VA-Alexandria | System Analyst / Database Designer & Engineer /Applications Programmer / Web Developer |
| Director of IT | US-IL-DeKalb | Project Management, Web and Application Development, Scientific Computing, System / Storage / Network Administration |
| IT / Telecommunications Manager | US-CO-Denver South | Project Management / IT Security / Technology Strategy / Loss Prevention Control / Network Design & Management |
| Technical Analyst | US-CA-San Francisco | UNIX, SQL, QA, Requirements and Test Plan Drafting, JD Edwards, Legacy System Maintenance and Conversion |
| Computer Systems Analyst | US-TX-Arlington | Systems/Support Analyst, QA (Quality Assurance), Health Care Support |
| Network Engineer | US-AZ-Phoenix | LAN/WAN Management |
| Technical writer | US-GA-Woodstock | Skilled writer/analyst skilled with multiple tools |
| Business Analyst | US-VA-McLean | ms access, sql |
| GIS Analyst | US-MS-Hattiesburg | GIS, Remote Sensing, AutoCAD, SQL, Geodatabase, spatial analysis, LIDAR, Geology, Volcanology |
| Developer and Business Analyst | US-PA-Bensalem | C/C++/Java, SAS, MATLAB, ILOG Cplex, PHP/MySQL/JavaScript |
| Business Analyst | US-FL-Tampa | DB design, interface integration & reporting skills. Adaptable personality & yrs of exp make me a great fit. |
| Progammer Analyst | US-WA-Bellevue | Rpg Progammer, Oracle Associate,AS400 Technologies. |
| Business Analyst | US-CA-santa clara | Business Analyst |
| Business/Financial/Budget/Reporting/Analyst | US-IN-New Albany | FINANCIAL MANAGEMENT/ANAL, REPORTING/DOCUMENTATION, BUSINESS ANALYSIS, BUDGET DEVELOPMENT/ADMIN, DATA ANALYSIS/TREND ... |
| Business Analyst | US-VA-McLean | Rational Clear Quest, Clear Case, Rational Rose, Crystal Reports, MS-Visio, MS-Project |
| Business Analyst | US-VA-McLean | : MS Visio, Rational Rose, MS OFFICE, MS-Project, MS-Office, MS-Access, MS-Visio and Excel |
| Business Analyst | US-MO-Charlotte | Supply chain and banking tactical and strategic application analysis, integration, and conversion support. |
| Sr network engineer/Architect | US-FL-Temple Terrace | C++,LUNIX,UNIX, NETWORK,CISCO |
| Project Manager / Business Analyst | US-GA-AZ, WA, CA, VA | Project Mnanagement/ Business Analyst / Business Continuity/Disaster Recovery. |
| QA Analyst | US-OR-Beaverton | 10+ yrs of Experience in specializing Validation & Verification activities of Mobile Handsets and Embedded Wireless |
| SENIOR DESIGNER / IT ANALYST | US-WV-South Charleston | Needs & Requirements Analysis * Design Drawings & Evaluations * Project Management * QA Client Relations |
| Lead Analyst | US-CA-Elk Grove | Analysis, Web applications design and implementation (ASP.NET, Javascript, SQL, Visual Basic,...), testing. |
| Business Analyst | US-WA-Seattle | Platforms: XP, Vista,UNIX Databases: Oracle / Data Warehousing, SQL Server, Access Applications: Excel, Visio, Word |
| IT Helpdesk Network Administrator | Canada-ON-Mississauga | Active Directory, MCSE, A+, MS Office suite |
| Software Developer | US-GA-Tucker | Cobol, Project manager, Business Analyst |
| Sr. Business Analyst | US-GA-Columbus, Savannah or Atlanta or Charleston | SDLC,waterfall,RAD,JAD,Consultant,Business Analyst,Project Manager,Requirements Gathering,AGILE,SCRUM,SaaS |
| QA Analyst | US-NJ-North Brunswick | Test Director, Mercury Quality Center, Service Desk |
1-60 Next 60 »
