|
1-60 Next 60 » |
||
| Title | Location | Primary Skills |
|---|---|---|
| Technical Writer | US-NE-Omaha | MS Office |
| QA Tester Analyst | US-DC-Washington | Mainframe, QuickTest Professional (QTP), Quality Center (QC), Manual & Automated Testing, VB, Test Plans, Test Cases |
| HRIS Analyst | US-CA-Los Angeles | HRIS, HRMS, Human Resources, Payroll |
| Mainframe programmer analyst | US-NJ-Warren | COBOL, CICS, JCL, MQ SERIES, IMS |
| Analyst | US-FL-Tampa | SQL, QA, PM, Analyst |
| data analyst | US-IL-chicago | SQL, MS SQL SERVER, Crystal Reports |
| Research Scientist | US-MO-St. Charles | Innovative senior "bench level" research scientist experienced in in vivo and in vitro biochemistry, and IT |
| Programmer/ Business /analyst | US-AZ-Tempe | Mainframe , COBOL |
| Sr Temp Tech Writer | US-CA-Irvine | MSOffice (Word, Excel, PowerPoint, Draw, Outlook), Visio, FrameMaker, Acrobat, Tech writing and editing, proofreading |
| Crystal Reports, Application Developer or QA Analyst | Canada-BC-Vancouver | Crystal Reports, QA Testing, SQL, VB, VBA, SQL Server, Oracle, MS Access |
| Technical Support Analyst | US-CA-Orange County | Phone Support, Technical, AS400, iSeries, IBM, Disaster Recovery, HA, Hardware, Software, Troubleshoot, Customer Service |
| Entry-level IT Associate | US-PA-West Chester | Please see resume for skills |
| Sr. Programmer/Analyst | US-GA-Stone Mountain | COBOL, CICS, DB2, IMS, JCL, VSAM |
| Business System Analyst | US-KS-Valley Center | ERP implementation, SAP Material Master. Data Analysis, Six Sigma Black Belt, Engineering blueprint reading. |
| QA Analyst | US-VA-Chantily | QTP, Winrunner, Load Runner |
| Programmer/QA Analyst | Canada-ON-Toronto | C#(.Net), PHP, Perl, JavaScript, DHTML, XML, SQL/T-SQL, MS SQL 2000-2008, MySQL 4.0-5.1, Visual Studio.Net 2005/2008 |
| Senior Project Manager | US-GA-Atlanta | Project Manager, PMP, Buisness Analyst, Visio, ERP, Supply Chain |
| Business Analyst | US-OR-Portland | Microsoft Office 2000/2003, MS Project, Visio, SQL Server 2000/2003/2005, Rational Tools (Clear Case,CRM Products |
| Developer/Programmer/Analyst | US-NY-New york | MS Access, VBA, VB, VB.NET, C#, SQL SERVER, SQL |
| Systems Analyst | Canada-AB-Edmonton | Solaris/Windows sys admin, development |
| Information Technology Analyst | US-CT-Hartford | Network Administration, SCOM 2007 R2 Manager, Server Management and Recovery |
| Sr. Business Analyst / Systems Analyst | US-DE-Bear | Java, software development, RPG , AS400 |
| Programmer Analyst | US-GA-Lilburn | Well-versed in all aspects of the systems development life-cycle (SDLC) |
| System Analyst | US-CA-Campbell | Shell programming, Perl Programming, C++ |
| System Business Analyst | US-TX-Plano | Please see resume for skills |
| Microsoft Certified IT professional | US-MI-Rochester Hills | Microsoft Certified IT professional with a strong background in the medical field |
| Project Manager/Business Analyst | US-OH-Westlake | Please see resume for skills |
| Oracle DBA/Analyst | US-WA-Tulalip | Oracle DBA, Pl/sql, Sql |
| SOFTWARE ENGINEER | US-NJ-Old Bridge | RESEARCH AND DEVELOPMENT - INSTRUMENTATION/PRODUCT DEVELOPMENT |
| Business Systems Analyst | US-CO-Denver | Management of requirements throughout the Software Development Life Cycle (SDLC) |
| Data Communications Analyst | US-NJ-Landing | LAN/WAN administration, firewall support and video conference |
| Test Lead / Business System Analyst | US-GA-ATLANTA | Test Lead / Business System Analyst |
| SAS Analyst/Programmer | US-NC-Raleigh | Statistician poised to apply advanced understanding of statistics to support pharmaceutical, biotech, marketing, banking |
| Project Manager and IT Analyst | US-OH-Uniontown | Analyst, Project Manager, Coordinator |
| technical support analyst | US-TX-Porter | Please see resume for skills |
| Senior Business Analyst | US-NJ-New York | Business Analysis, Project Management, XML, Oracle, DB2/2, Sybase, Visio |
| Domain Business analyst (Healthcare) | Canada-ON-Toronto | Domain Business Analyst (Healthcare, Clinical information systems, EMR, Radiology & Laboratory information systems, DSS) |
| Business Consultant/Analyst | US-FL-Miramar | ERP: Lawson M3, Infor Sun Systems, Infor LX (BPCS), Epicor, Mapics. |
| Sr. Business Quality Analyst | US-PA-Pittsburgh | Testing, QC, QTP, LoadRunner, JIRA, Project Server, Project Professional |
| Lead Programmer | US-FL-Boca Raton | Variety of industries including; Insurance, Medical Claims, Telephony and Retail Pharmaceuticals |
| Project Manager or IT Analyst | US-NJ-Somerset | Please see resume for skills |
| QA Analyst/Manual Tester | US-CA-Woodland Hills | Manual testing, QA, SDLC, Telecom Billing/Mediation |
| Meditech Analyst or Business Analyst | US-LA-Zachary | Please see resume for skills |
| Business Analyst or Customer Service | US-TX-Dallas | Please see resume for skills |
| Technical Sales or Communication Analyst | US-IL-Aurora | Please see resume for skills |
| IT Manager or Senior Programmer Analyst | US-MA-North Andover | Please see resume for skills |
| Web Developer or Programmer/Analyst | US-WA-Olympia | Please see resume for skills |
| QA Analyst | US-NC-Charlotte | HTML, C, SQL, MATLAB |
| Environmental Specialist or Analyst | US-FL-Inglis | Please see resume for skills |
| Medical Billing & Coding | US-MO-Florissant | Please see resume for skills |
| human resource associate or hr generalist | US-CO-Delta | Please see resume for skills |
| Business Analyst | US-IL-Glen Ellyn | Please see resume for skills |
| Data or HRIS Analyst or Report Writer | US-NH-Rindge | Please see resume for skills |
| Admin/Librarian/Research | US-NY-Brooklyn | Please see resume for skills |
| Network Administrator or Network Analyst | US-TX-Justin | Please see resume for skills |
| Programmer/Analyst Software Developer | US-OH-Canton | PL/SQL, Oracle Business Suite 11i PO Module, C++ |
| EDI Professional | US-MI-Milford | EDI, AS400, Project Management, Business Analyst |
| Medical Sales Repreentative | US-VA-Providence Forge | Please see resume for skills |
| Computer Programmer or Systems Analyst | US-FL-PENSACOLA | Please see resume for skills |
| programmer/analyst | US-CO-Denver | SQL Server, Visual Basic, OLAP, Java |
1-60 Next 60 »
