|
1-60 Next 60 » |
||
| Title | Location | Primary Skills |
|---|---|---|
| IT Support, Data Manager | US-CT-Groton | attention to detail, strong work ethic |
| Database DBA Lead and Architect | US-MA-Boston | Oracle 10g, 11g, rac, asm, ocfs2, linux, Ebusiness 11 - R12 90/hr on site - 70/hr remote - Available Now |
| Business Intelligence Architect/Analyst/ Developer | Canada-AB-Calgary | Business Objects, Cognos 8, Crystal Reports, Business Analyst, SQL, Oracle, DB/2, MS SQL Server, SQL, PL/SQL |
| Technical Support Engineer / Dimensions CM | US-OR-Portland | Technical Support complex enterprise solutions and integrations |
| Data Warehouse PM | US-MI-Detroit | Project Manager, Business Intelligence, Data Warehouse, Information Engineering, Information Discovery and Data Mining |
| Management Consultant, IT Architect, Project Manager | US-MA-Boston metro | Project,program,manager, software development, business, proposal, grants, writing, Systems Engineer, Solution Architect |
| Data Analyst | US-TX-Irving | SQL, PL/SQL, C, C++, Oracle 9i /8i, MS Access |
| ENTERPRISE ARCHITECT / PROGRAM MANAGER kateg62@gmail.com | US-IL-Chicago | Strategy, Enterprise Architecture, Repository, IBM Rational System Architect, TOGAF, FEA, SOA, DODAF, UML, RUP, Agile |
| Systems Administrator | US-GA-Marietta | Data Integrity / Disaster Recovery,Image, Configuration and Hardware / Software (BART),Staff training and development |
| Sr. ETL Ab Initio Developer | US-NY-New york | Abinitio GDE 1.14.30, Co-Op 2.14.74, Business Object Data |
| Solutions Architect | US-NJ-Voorhees | Distributed Databases, Data Warehouse & Business Intelligence, Software integration |
| Senior Project & Program Manager | US-TN-Knoxville | Sr. Project Manager, Program Manager, IT Director, Program Director, Director of Operations Data Center |
| MIS | US-NY-Middletown | AS400 iSeries DB2. Specializes in the design and implementation of data base management systems. |
| Business/Financial/Budget/Reporting/Analyst | US-IN-New Albany | FINANCIAL MANAGEMENT/ANAL, REPORTING/DOCUMENTATION, BUSINESS ANALYSIS, BUDGET DEVELOPMENT/ADMIN, DATA ANALYSIS/TREND ... |
| Senior Application / Solution architect | Canada-ON-Toronto | Java, n-tier apps, WebSphere, WSAD, J2EE, C++, SOA |
| Systems Engineer Architect | US-NY-Rochester | Requirements Management, UML, XML, contracts, protocols, documentation, team building |
| Sr network engineer/Architect | US-FL-Temple Terrace | C++,LUNIX,UNIX, NETWORK,CISCO |
| Senior Technical Manager, Infrastructure Architect | US-TX-Austin | Senior Technical Manager, ITIL/IMS, Infrastructure Architecture, Disaster Recovery, Business Continuity |
| Business Analyst | US-WA-Seattle | Platforms: XP, Vista,UNIX Databases: Oracle / Data Warehousing, SQL Server, Access Applications: Excel, Visio, Word |
| Project Manager/ Architect | US-VA-Northern VA, D.C Metro | Project Manager, EA, BA, BPM, BPR, BPI, SOA, J2EE/Web, DW, BI, Legacy, CICS, OLTP, EVM, EDI, XML, CASE, RUP, UML, ERD |
| Data Warehouse Developer | India-Mumbai | SQL Server,SSIS,SSRS, BO, Hyperion Essbase, OBIEE |
| Informatica Developer | India-Noida | Informatica, SQL, UNIX, Data warehousing concepts, MRM/HM |
| Business Analyst | US-KS-Kansas City | Crystal Reports, MicroStrategy, Access, Excel, Business Objects, Data Analysis, Reporting, Clarity, Peoplesoft |
| Embedded Engineer | India-Bangalore | C,C++,Embedded C,Linux,Data structures,Micro Controller 8051,ARM Processor,RTOS,Assembly,Driver Programming |
| Desktop Support Analyst | US-OH-Cleveland | MCSA, MCP and MCDST certified, PC / Software / Printers / Network Troubleshooting, Process Improvement, Data Recovery... |
| Network Facilities Project Manager/Project Analyst | US-GA-Atlanta | Vendor Mgmt;Cisco Equip;Data Comm; Conflict Resolution;Project Mgmt;VoIP installs;Data Circuits; Network Facilities Mgmt |
| Lead Solution Architect | US-MD-Bethesda | Java/J2EE, EAI/SOA, Application Integrator/Solution Architect/Technology Evangelist, SDLC System Architecture |
| Data Warehouse Developer | US-MN-Minneapolis | ETL, Informatica, data warehouse development |
| Infrastructure Architect | US-NY-New York | Unix Infrastructure Architecture, Datacenter Migration, Consolidation, Solutions Engineer |
| Business Objects, Datawarehousing | India-Bangalore | Business Objects, Teradata, Oracle, Data Integrator |
| Senior Technology Executive | US-TX-Frisco | project management, enterprise programs, global business, contract negotiations, staff management/development |
| Enterprise Architect | US-CO-Colorado Springs | systems development, project management, enterprise solutions, infrastructure design |
| Architect/Tech Lead | US-VA-Northern Virginia | Java, J2EE, Process Server, Message Broker, Hibernate, Spring, SOA, |
| QA Lead | US-TX-Dallas | Test Plans, PM, Mercury, SQL |
| Cognos Analyst | US-CA-Torrance | Experienced in implementing large-scale apps with leading technologies in Data warehousing and Business Intelligence. |
| Business Intelligence & Data Governance Lead | US-NC-Wilmington | Business Intelligence, Data Governance |
| Teradata ETL Developer | US-NH-Dover | Teradata, ETL, SQL, Data Modeler, DataStage, UNIX, Informatica |
| Developer/PM | US-TX-Dallas | SENIOR JD EDWARDS DEVELOPER / PROJECT MANAGER |
| Associate | US-NY-New York | E-Discovery,Forensics, SAS, SQL, Data Analysis |
| Network Security and Data Manager | US-TX-Dallas | Networking, Security, Database Administration, Infrastructure, System Administration |
| CTO & Principle Architect | US-NY-New York City | Mobility, Data, Datacenters, Disaster Recovery, Application Dev, Systems, Infrastrucure, IT Governence |
| PM / Business Analyst | US-CA-Los Angeles | Project Management, System Design, Business Analysis, System Analysis |
| Senior Consultant | US-FL-Orlando | Project Management, Product Management, Team Leadership, CRM, Data Modeling |
| MS Access Developer or Programmer | US-MD-Oxon Hill | MS Access, Data Modeling, Database Archetecture, Database programming, Visual Basic for Application |
| Flash Developer | US-NC-Franklin | Web Developer Flash Architect |
| Product Installation Specialist | US-CO-Aurora | Twenty nine years of data processing experience with thirteen years in the Financial industry |
| Seasoned Software Director | US-NC-Raleigh | Strategic Leadership, Relationship Management, Architecting Master Data Strategy, SDLC -C#.Net, Java, MS SQL & Oracle |
| Senior Business Analyst | Canada-ON-Etobicoke | Data modeling, Project Management, QA, Strategic Thinking |
| Oracle Portland | US-OR-Portland | Oracle PL/SQL Data Analysis Data Modeling |
| Enterprise Data Warehouse PM - Architect | US-TX-Dallas | Data Warehouse / Business Intelligence / Data Governance : PMO - PM - Architect |
| ITIL EXPERT / PMP | US-PA-Harrisburg | ITIL, PMP, Unix, Data Center Management |
| Systems Architect / GUI | US-IA-Marion | architecture; GUI / HMI |
| Network Administrator | US-TX-Houston | Windows Server, Active Directory, Microsoft Exchange, Cisco VPN, Citrix Winframe, Blackberry Enterprise Server |
| Senior Solution Architect | US-NC-Charlotte | DBA, OLTP, Data Warehousing, Data Modeling, Performance Tuning, ECM, GIS, Java / JDBC, ETL |
| Director of Technology | US-FL-Naples | Chief Information Officer/ Director of IT/ PM |
| Project Manager | US-NY-New york | PMP, PM-BOK, MAINFRAME, JAVA |
| Programmer Analyst | US-NJ-Hamilton | Flex, LiveCycle Data Service, Java/J2EE, Spring, Hibernate, JBoss, Maven, Empirix, Apache JMeter |
| Business Development Director | US-WI-Green Bay | Project Management, Data Mapping, MS Office 2007, MSProject, Data Mapping, Networking WAN LAN Wireless, Access 2007 |
| Software Architect/Software Developer | US-TX-Bedford | C#, VB, ASP, .NET, XML,VB 6, and UML, SQL, Oracle |
| Technical Architect | Canada-ON-Toronto | BI, ETL |
1-60 Next 60 »
