|
1-60 Next 60 » |
||
| Title | Location | Primary Skills |
|---|---|---|
| Business Analyst | Canada-ON-Brampton | Siebel, OBIEE, UML, Sales, Marketing |
| Director of Technology | Canada-ON-Greater Toronto Area | Consolidation, Virtualization, SaaS implementations, Technology Management |
| OEM Sales Business Development | US-CA-San Jose | Sales, Business Development, OEM, Software Licensing |
| Creative Director | US-NY-New York | Web Design, Web Development, UX, WordPress, Drupal, CSS, HTML |
| Senior Project & Program Manager | US-TN-Knoxville | Sr. Project Manager, Program Manager, IT Director, Program Director, Director of Operations Data Center |
| Director of IT | US-IL-DeKalb | Project Management, Web and Application Development, Scientific Computing, System / Storage / Network Administration |
| Director, Service Desk | US-IL-Chicago | Helpdesk, Service Desk, Call Center Mgmt and strategic direction |
| Executive Director, IT | US-NV-Henderson | Project/Program Management, Full Lifecycle Project Management, Vendor Management, Requirements Gathering and Analysis |
| IT Director | US-NJ-East Coast | Multiple systems/software engineering life cycle methodologies, technology domains (mainframe, midrange, desktop) |
| Sales Engineer | US-CA-San Jose | Sales Engineer, Systems Engineer, Technical Support Engineer |
| Produser/Creative director | US-NY-NY Metro | Producer/Creative director and Web Designer for website development projects and online media campaigns |
| Senior Technology Executive | US-CA-Fountain Valley | CTO, VP of engineering, Director of IS |
| CEO, President, Vice President | US-WA-Kirkland | Executive, Senior Executive, Management, Sales, Marketing, Business Development, Private Equity, CEO, President |
| QA Analyst | US-NJ-North Brunswick | Test Director, Mercury Quality Center, Service Desk |
| Director, IT Infrastructure | US-TX-Houston | IT Infrastructure Management |
| Business Analyst | US-IL-Chicago | Windows NT and XP, Microsoft Office Suite, Infopoint ? a banking software suite, Netscape, Explorer, Test Director |
| SENIOR PRODUCT DEVELOPMENT MANAGER / DIRECTOR | US-IA-Cedar Rapids | Risk, Issue, Change, Defect & Release Management / Agile Technology / Project Planning, Tracking & Management |
| business domain | US-MA-somerville | Mercury WinRunner, Mercury Load Runner , QTP, Mercury Test Director and Rational Test Manager |
| Senior IT Manager / Director | US-CA-Oakland | Infrastructure, Operations, Systems, Virtualization, high-availablity |
| Manager/Director/CIO Information Technology | US-IN-Indianapolis | Manager/Director - AS400/iSeries, Mapics/Infor, Network Infrastructures, Project Management |
| Program Manager | US-IL-Chicago | PROGRAMS NEW PRODUCT DEVELOPMENT NPD DIRECTOR |
| Qa Analyst | US-IN-Indianapolis | Quality Center, LoadRunner, QTP Quick test professional, Test Director |
| Director IT Operations | US-CA-Redwood City | IT Operations Management |
| SAP Director | US-CA-Santa Clara | SAP Project director, Project Manager, Implementation Partner, |
| Vice President of Customer Service | US-CO-Denver | Executive-Level Client Services, Operations and Sales Operations Executive leveraging 17+ years global contact center |
| Computer Professional | US-NC-Charlotte, NC | LMS Expert,Microsoft Office products knowledge,Project Management skills,requirements gathering expert,Pre-Sales support |
| Sales Manager | US-MI-Brighton | Sales, Management, Leadership, Technical, Mechanical |
| Project Director | US-GA-Atlanta | Project Manager, Construction, Estimator |
| IT Consulting Business Development & Sales | US-OH-Cleveland | New Client Acquisition, Project Solutions/ IT Consulting Sales and Business Development, Consulting Services |
| Client Service Manager | US-OH-Cleveland | BDM, Sales, ERP, RFP, RFI, Oracle, Consulting, Account Manager |
| Project Manager | US-MO-Kansas City | IT, SAP, Sales, Project Management, Manager, Consultant |
| Emerging Technology Director | US-VA-Oakton | Developed corporate strategies to leverage the growth of Broadband applications and other emerging technologies. |
| IT Director | US-CA-San Diego | Database Administration, Architecture & Integration, Project Management, Customer Service, Business Analysis |
| Marketing Consultant/Creative Director/Copywriter | Canada-ON-Toronto | Copywriting/Creative Direction/Strategic Planning/Brand Development |
| Senior Account Manager | US-PA-Blue Bell | Technical Solutions Sales |
| Director of Sales | US-OH-Columbus | Director of B2B Software & Technology Sales |
| Computer Maintenance | US-NY-Fredonia | computers, sales and marketing, contracting, machine operator |
| IT MANAGER / DIRECTOR | US-NJ-Mountain Lakes | Technology, Manager, Director, Communications, Telecommunications |
| Seasoned Software Director | US-NC-Raleigh | Strategic Leadership, Relationship Management, Architecting Master Data Strategy, SDLC -C#.Net, Java, MS SQL & Oracle |
| Vice President or Director level | US-CA-Marina Del Rey | Business Development, Management, Sales, M&A |
| IT Director / Sr. IT Manager | US-CA-Dixon, CA | IT Operations, Systems Engineering, and Professional Services |
| Director Manager | US-IA-Cedar Rapids | Infrastructure, networking, operations, management; People, Programs, Projects; Presenting, Designing, Deployment. |
| Director of Technology | US-FL-Naples | Chief Information Officer/ Director of IT/ PM |
| Director of Marketing, Technology | US-CA-Los Altos | Focus: Software and Hardware Technology / Area: Silicon Valley |
| Senior Manager | US-MA-Brookline | Software Development and Implementation Director/Senior Manager |
| Business Development Director | US-WI-Green Bay | Project Management, Data Mapping, MS Office 2007, MSProject, Data Mapping, Networking WAN LAN Wireless, Access 2007 |
| MARKET DEVELOPMENT MANAGER | US-WI-madison | Regional Distribution Sales Leader, Account Manager |
| Performance Test Engineer | India-Hyderabad | Load Runner, Win Runner,Quality Center, Test Director, Manual Testing |
| DIRECTOR, VP BUSINESS OPERATIONS | US-CO-Loveland | DIRECTOR, VP BUSINESS OPERATIONS |
| Executive | US-NJ-Millburn | Sales, marketing, product management, product development, project management, cable, telecom, leadership, P&L |
| Business Analyst/Project Manager | US-OH-Cleveland | Siebel, Test Director, Microsoft Office |
| Document Management Specialist | US-PA-York | Sales Project Managment Systems Analyst Business Turnaround VP CEO |
| Desktop Support, Inside High Tech Sales | US-MA-Boston | desktop support,technical support,help desk,software,hardware,customer service,sales,inside sales |
| Technical Professional | US-FL-Miami | Writer, QA, Analyst, Trainer, Sales, Support |
| Director/Manager Information Technology | US-TX-Austin | IT Management |
| Managing Director | US-FL-Delray Beach | Supply Chain Development |
| Executive Sales Business Development | US-IL-Chicago Metro | IT Sales - Software, Consulting Projects, Application Outsourcing |
| Web Application Development Manager / Director | US-NY-New York | HTML, CSS, XML, ASP, PHP, JSP, Java, .Net. Win2000/XP, Apple, MAC OS X, Linux, LAMP. E-commerce. |
| Regional Sales Manager | US-OH-Cleveland | 15 yrs sales, Fiber Optics, Networks-LAN & WAN, Network Infrastructures, VOIP, Security, Electrical, Medical Devices |
| Senior Quality Analyst | US-CA-Los Angeles | Mercury quality center, test director, winrunner, load runner,user acceptance testing, white and black box testing |
1-60 Next 60 »
