
|
1-41 |
||
| Title | Location | Primary Skills |
|---|---|---|
| Software Architect | Canada-ON-Mississauga | Project Management, Analysis, Design, UML, OOA, OOD, SQL, Java, C++, RDBMS, embedded, data warehouse, Javascript, CSS |
| Sap Abap Consultant, Contractor, Developer & Programmer | United Kingdom-London | Sap Abap Consulting & Sap Abap Contracting analysis/development, OO Abap, Sapscript, smartforms, LSMW data migration |
| SAP Data Operations Specialist | Canada-ON-Toronto | SAP BW, R3 (MM/SD), WAD, BEx Analyzer |
| Data Warehouse/ETL Developer | US-MD-Frederick | Programmer Analyst |
| MIS | US-NY | AS400 iSeries. Specializes in the design and implementation of data base management systems. |
| Business Intelligence Lead | United Kingdom-London | business intelligence,data warehouse, master data, ETL, oracle, SQL, SQL server, OLAP, Reporting, Modelling, Kalido |
| ETL Developer/Data Analyst | US-MD-Rockville | Teradata, Oracle Data Integrator, SQL, UNIX, Shell scripting |
| Director of Operations | US-TX-Flower Mound | Data Center Operations, Customer Care, Call Center Operations, IT, Network Management and Operations |
| Senior Oracle DBA / Data Architect | US-NE-Omaha | Oracle, AIX, Designer, PL/SQL, Shell Scripts, forms&reports 10G, Crystal Rpts, Essbase, Xcel Add-in, MF COBOL, Compass |
| I.T. Executive | US-FL-Cape Coral | V.P./Director I.T., Data Center Operations |
| Human Factors Professional | US-MO-St.Louis | User data management, iterative/interaction design practices, HCI evaluation and analysis, task and judgment analysis |
| Senior BI Architect | US-CA-san jose | OLAP, Data Warehousing, Business Obejcts, SQL, PL/SQL, T-SQL |
| Telecommunications Professional | US-MN-Duluth | extensive experience in voice, data and video networking. |
| Helpdesk Analyst | US-CO-Aurora | 10 years of Technical Experience in Information Technology, Data and Network Administration |
| IT Project Manager | US-PA-Downingtown | Project Mgmt, Database Marketing, Business Process Improvement, Systems Integration, Data Warehousing, Business Analysis |
| SR. SYSTEMS ENGINEER | US-CA-BEVERLY HILLS | 13 years of experience of managing large network implementations and Integration projects, Data Center Management. |
| Senior Oracle DBA/JDeveloper | US-VA-Centreville | Oracle DBA, PL/SQL Developer, Java Developer, JSF Developer, JDeveloper, Oracle Warehouse Builder, Oracle Olap |
| Systems Analyst | US-NY-Hopewell Junction | SQL, Data Warehouse, QA, Javascript, BRIO |
| Software Engineer | US-AL-Mobile | Web Development, Data analysis, Customer Service |
| Enterprise Architect | US-IL-Chicago | Strategy Enterprise Architecture PMP UML RUP Agile BA TOGAF FEAF Agile J2EE WebSphere Data modeling & architecture |
| Research Analyst | US-IL-Chicago | Exceptional research design, data analysis, writing, and oral presentation skills |
| IT Director | US-PA-Yardley | Project Manager, IT Architect, Data Warehousing, Systems Integration, Call Center, AS/400 or Series i |
| EDI Data Processing / Vendor Compliance Coordinator | US-CA-Chatsworth | 15 years of strong EDI experience. |
| Computer Scientist | US-AR-Springfield | C/C++, PHP, MySQL, Linux, Data Structures, OO-design |
| IT Professional | US-NY-Bellmore | Project Management, Systems/Data Analysis |
| Network Engineer | US-WA-Vancouver | More than 15 years experience in all areas of client data support, including system design and implementation. |
| ETL / Data Analyst | United Kingdom-North Wales | Data analysis, transforming and loading data from vendors like Reuters, Compustat and Thomson Financials |
| Telecommunications Analyst | US-MD-Annapolis | network management, wireless management, budget analysis, troubleshooting for voice, data and wireless issues |
| QA Analyst | US-MI-Farmington Hills | QA, Testing, SQL Server, ETL, Data Modeling, Oracle, T-SQL, SQL, PL/SQL |
| Telecommunications Specialist | US-IN-Indianapolis | 30 years of technical training and experience in computer and telecom technologies (voice and data) |
| Data Center Analyst | US-WA-Seattle | Broad expertise in desktop support, network administration, end-user training, system maintenance, diagnostics, repair |
| Test Design Engineer | US-RI-East Providence | Computer test system development, LabVIEW data acquisition programming, Visual Basic test software development |
| Consultant (Data Architect, ETL Desing and Lead) | US-CA-Los Angeles | Data Warehousing (Architec, Modeling, Lead ETL development) |
| LAN Administrator | US-IL-Palatine | LAN Server Admin/Install and Configure Windows Servers, AD, Monitoring, Backup data, IIS, DNS, DHCP and Clients |
| Engineer/Developer | US-NE-Omaha | Proficient in ANSI X12 Standards for Electronic Data Interchange, HIPAA Transaction Code Sets, EDI, Java, XML |
| IT Professional | US-FL-Miami | Expertise in application development, data resource management, and information technology infrastructures. |
| ETL Developer | US-CO-Denver | Informatica Designer Components: Source Analyzer, Warehouse Designer, Mapping Designer & Mapplet Designer. |
| IP Voice & Routing and Switching Network Engineer | US-CO-Highlands Ranch | Cisco IP Voice, Unity & Routing and Switching Data Network Architecture / Implementation / Operations Enterprise ENG |
| Access Developer/ Data Analyst | US-TX-Austin | MS Access 2003, MS SQL Server 2000, Microsoft Visual Basic 6.0, TSO, CICS, JCL, SAS, PowerPoint, DTS |
| Data Analyst, Data Miner, Consultant | US-MD-Baltimore | Data Mining, Knowledge Management,Data Privacy |
| Senior Infrastructure/Technical Project Manager | US-VA-Ashburn | Data Centers Consolidation, infrastructure design, network management & operations, system design and implementation |
1-41