|
1-58 |
||
| Title | Location | Primary Skills |
|---|---|---|
| Business Intelligence Architect/Analyst/ Developer | Canada-AB-Calgary | Business Objects, Cognos 8, Crystal Reports, Business Analyst, SQL, Oracle, DB/2, MS SQL Server, SQL, PL/SQL |
| MS Access / SQL / Coldfusion Developer | US-IL-Chicago | MS Access, VBA, SQL Server, Coldfusion, Crystal Reports |
| Oracle PL/SQL Developer, Application Support Analyst | Canada-AB-Calgary | Oracle Pl/sql, Oracle Forms, Toad, Oracle Reports, Unix shell scripting, QA, Application Support, Software Development |
| BI Developer | Canada-ON-Brampton | cognos, business objects (Crystal Reports), MicroStrategy, SAS, Hummingbird BI and ProAct 5.0 |
| Business Analyst | US-VA-McLean | Rational Clear Quest, Clear Case, Rational Rose, Crystal Reports, MS-Visio, MS-Project |
| Software Developer / Analyst | US-AZ-Phoenix | VB.Net, VBA, SQL, Crystal reports, HTML, Javascript, COBOL, CICS |
| Business Analyst | US-KS-Kansas City | Crystal Reports, MicroStrategy, Access, Excel, Business Objects, Data Analysis, Reporting, Clarity, Peoplesoft |
| Sr .Net Developer | US-CO-Denver | ASP.NET, C# .NET, Microsoft Visual Studio 2005, 2008, WCF , WPF, ADO.NET, MVC, Win Forms, Oracle 10g, Crystal Reports |
| Software Developer | US-CA-Los Angeles | Visual Basic, Access, Crystal Reports, Web Development, VBA, VB.Net, SQL Server, MS Office |
| Database Developer | US-CA-San Diego | SQL, Crystal Reports |
| Payroll HRIS | US-TX-Houston | payroll, Kronos, UltiPro, Infinium, ADP, Crystal, ReportSmith |
| Business Object/Crystal Report Developer | US-NY-Buffalo | Crystal Report, Business Object, SAP BW, .Net, SQL Server, Oracle |
| Business Analyst | US-PA-Pittsburgh | SQL Server, SSRS, VB.net, ASP.net, Crystal Reports |
| Senior Business Analyst | Canada-MB-New York | Business Analysis, Project Management, Microsoft Office, Visio, Crystal |
| Web Developer / Senior Programmer Analyst | US-NC-Charlotte | VBScript,ASP,ASP.NET 2.0, Crystal Reports, Telerik RadControls, SQL Server,T-SQL, stored procedures,SQL views |
| Access Developer / Data Analyst | US-MO-St. Louis | Access, Excel, SQL, Reports, Data Modeling, VBA |
| business analyst | US-NJ-princeton | Business Objects 6.5, Crystal Reports, Micro Strategy |
| Systems Programmer or IT Specialist or VB Programmer or Crystal Reports Speci... | US-IL-Quincy | I have 8 years of network administration experience, 5 years of computer programming experience |
| Project leader | India-Noida | Sql server, Dot Net, Visual Basic, Crystal Reports |
| Senior PeopleSoft Financials | US-VA-Herndon | PeopleSoft FSCM 8.0/8.3/8.8/8.9/9., Oracle 7.x, 8.x, 9.x and 10g, PeopleTools 8.x/ I/ II, PS-Scripts, Crystal Reports... |
| System Administrator | US-TX-Austin | Windows 2000 / 2003 Server , Mac OS 9 / X / Server, Active Directory, Exchange, SQL, Crystal Reports, VMWare |
| Senior Programmer Analyst | US-MN-Eagan | Microsoft SQL Server, .NET Developer - C#, Visual Basic, Crystal Reports |
| Application Developer or Systems Analyst or Business Analyst or Data Analyst ... | US-FL-Fort Lauderdale | SQL, PL/SQL, Oracle 9i, Oracle Forms and Reports, Word, Excel, and MS... |
| Oracle PL/SQL Developer | India-Kolkata | Oracle Form and Reports, PL/SQL, Java |
| Senior Analyst/Programmer | US-FL-Miami | T-SQL, VB6, ASP, Crystal Reports, Insurance, SQL2000/2005, DTS, Conversion, Linux, Cobol, VB6 |
| Helpdesk Analyst | US-NY-Flushing | Blackberry,BES, Blackbook (Cognos), Active Directory, SAP, Crystal Reports and Remote access. |
| Sr Oracle apps developer BPEL / SOA | US-CT-South Windsor | Oracle apps SCM/CRM modules, BPEL process Manger,reports,forms,TOAD |
| Financial Support Analyst (VBA) | US-FL-Jacksonville | Discover, Devel/2000 Reports, Fin. Analyzer, Fin. Statement Generator, General Ledger, Oracle 7, SQL, SQL Nav., SQL Plus |
| MS certified C# ASP.NET Developer with Ajax and Web Services | US-PA-King OF Prussia | ASP.NET, AJAX, , Webservices, Reports, Chart FX, VB.NET, SQL, IIS , DTS, SSIS |
| Oracle Forms Reports Developer | US-CA-Torrance | Oracle 8i/9i/10g,Oracle Forms10g,Oracle Discoverer 10g |
| Microsoft Web / Application Developer | US-FL-Ft. Lauderdale | ASP.NET, VB.NET, C#, Crystal Reports, Web/Winforms |
| Crystal Reports Writer/Business Analyst | US-CA-Temecula | Crystal Reports, PeopleSoft CRM, SAP |
| siebel consultant | US-NJ-Edison | Siebel EIM/Informatica ETL/Actuate Reports/Oracle Plsql |
| Oracle PL/SQL Developer | US-MO | Oracle PL/SQL Forms Reports Oracle HRMS |
| Crystal Reports Developer, Application Developer or QA Analyst | Canada-BC-Vancouver | Crystal Reports, SQL, VB, VBA, SQL Server, Oracle, Testing, Creating Test Scripts |
| Sr. PL/SQL Developer/Crystal Reports Developer | US-VA-Herndon | Financial, Business Intelligence and Data Warehousing having excellent people skills |
| Analyst/Reports Developer | US-TX-San Antonio | Reports Developer & Business Analyst |
| Business, Technical Analyst | US-FL-St Augustine | SQL, Project Manager, Visio, CRM, Web Applications, SalesForce, Crystal Reports, E-commerce, Java, Citrix, HIPAA |
| ORACLE PL/SQL APPLICATIONS DEVELOPER/PROGRAMMER | US-NJ-Springfield | Oracle Forms 9i & 10g, Oracle Reports 10g , PLSQL,Oracle 8I, 9i & 10g |
| Senior Oracle DBA / Data Architect | US-NE-Omaha | Oracle, AIX, Designer, PL/SQL, Shell Scripts, forms&reports 10G, Crystal Rpts, Essbase, Xcel Add-in, MF COBOL, Compass |
| Programmer Analyst/Network Support | Canada-Toronto | VB6,SQL Server,Crystal Reports,Netware,Zenworks,Bordermanager, Domino,Microsoft Server, MS Office Suite |
| INFORMATION TECHNOLOGY DIRECTOR | US-CT-Cheshire | SQL Databases,FoxPro Databases,EDI Mapping and Execution,Network Management,Crystal Reports,System Development Testing |
| Business Objects Admin/Developer | US-GA-Alpharetta | Business Objects XI,6.5and 5,Crystal report, Sql, Oracle db, sql server, C++,C, CRM |
| Technology Evangelist | US-CA-San Francisco | Visual Basic, SQL Server, C#, Crystal Reports, ERP |
| Crystal reports - SQL - PL/SQL | Canada-BC-Victoria or Vancouver | SQL / PL/SQL / VB / CRXI |
| Results-Orientated Sr Programmer/Analyst | US-CO-Denver | Cobol, PLI, Easytrieve Plus, SAS, Crystal Reports, SQL Server, PL/SQL |
| Crystal Reports Developer | Canada-ON-Mississauga | Crystal Report XI, SQL Server 2000/2005, Visual Basic Programming, SQL/T-SQL, MIS |
| Analyst | US-OH-Grove City | Crystal Reports, Access, Analytical Skills, Ability to work well alone or team atmosphere. |
| Development Analyst III | US-MI-Troy | My Primary job functions include: portal security, application upgrades, creating financial reports, programming, etc. |
| Reporting and Measurement Analyst | Canada-ON-Toronto | Crystal Reports, MS Office, HEAT database, Visio, Outlook, MS Project |
| Oracle Developer | US-MI-Farmington | Oracle 8i/9i/10g, MySQL, ERWIN, TOAD tool , Business Objects, BO- XI and Oracle6i Forms & Reports. |
| Developer / Software Engineer / Programmer | US-VA-Chesapeake | ASP.NET Visual Basic.NET C# C/C++ SQL Server JAVA Crystal Reports Cobol |
| Oracle Applications Technical Consultant | Canada-ON-Toronto - GTA | Implementations conversions interfaces team lead design development PL/SQL SQL Reports Forms UNIX Shell Scripts TOAD |
| VB Developer | India-Gurgaon | Visual Basic 6.0, MS-Access, MySQL, SQL-Server 2000, Crystal Report 8.5 |
| IT Programmer Analyst | US-CA-Woodland Hills | PL/SQL ,Oracle 9i, Java, Pro*C, Unix Shell Scripting, WebSphere Application Developer Studio, Cognos Impromptu Reports |
| Business Analyst | US-CA-Woodland Hills | PL/SQL ,Oracle 9i , Visual Basic, SQL Server and Visual C++, XML, Seagate Crystal Reports, VSS. |
| VB professional | India-Delhi | VB 6.0, Sql server 7,0,2000, Crystal report 8.0,9.0, MS Access, InstallShield |
| Senior Crystal Reports Developer | US-TN-Nashville | Crystal Reports, Crystal Enterprise,Visual Studio.net, SQL |
1-58
