
|
1-25 |
||
| Title | Location | Primary Skills |
|---|---|---|
| Sr. PL/SQL Developer/Crystal Reports Developer | US-VA-Herndon | Financial, Business Intelligence and Data Warehousing having excellent people skills |
| Microsoft Web / Application Developer | US-FL-Ft. Lauderdale | ASP.NET, VB.NET, C#, Crystal Reports |
| Analyst/Reports Developer | US-TX-San Antonio | Reports Developer & Business Analyst |
| Business, Technical Analyst | US-FL-St Augustine | SQL, Project Manager, Visio, CRM, Web Applications, SalesForce, Crystal Reports, E-commerce, Java, Citrix, HIPAA |
| ORACLE PL/SQL APPLICATIONS DEVELOPER/PROGRAMMER | US-NJ-Springfield | Oracle Forms 9i & 10g, Oracle Reports 10g , PLSQL,Oracle 8I, 9i & 10g |
| Senior Oracle DBA / Data Architect | US-NE-Omaha | Oracle, AIX, Designer, PL/SQL, Shell Scripts, forms&reports 10G, Crystal Rpts, Essbase, Xcel Add-in, MF COBOL, Compass |
| Programmer Analyst/Network Support | Canada-Toronto | VB6,SQL Server,Crystal Reports,Netware,Zenworks,Bordermanager, Domino,Microsoft Server, MS Office Suite |
| INFORMATION TECHNOLOGY DIRECTOR | US-CT-Cheshire | SQL Databases,FoxPro Databases,EDI Mapping and Execution,Network Management,Crystal Reports,System Development Testing |
| Business Objects Admin/Developer | US-GA-Alpharetta | Business Objects XI,6.5and 5,Crystal report, Sql, Oracle db, sql server, C++,C, CRM |
| Technology Evangelist | US-CA-San Francisco | Visual Basic, SQL Server, C#, Crystal Reports, ERP |
| Crystal reports - SQL - PL/SQL | Canada-BC-Victoria or Vancouver | SQL / PL/SQL / VB / CRXI |
| Results-Orientated Sr Programmer/Analyst | US-CO-Denver | Cobol, PLI, Easytrieve Plus, SAS, Crystal Reports, SQL Server, PL/SQL |
| Crystal Reports Developer | Canada-ON-Mississauga | Crystal Report XI, SQL Server 2000/2005, Visual Basic Programming, SQL/T-SQL, MIS |
| Analyst | US-OH-Grove City | Crystal Reports, Access, Analytical Skills, Ability to work well alone or team atmosphere. |
| Development Analyst III | US-MI-Troy | My Primary job functions include: portal security, application upgrades, creating financial reports, programming, etc. |
| Reporting and Measurement Analyst | Canada-ON-Toronto | Crystal Reports, MS Office, HEAT database, Visio, Outlook, MS Project |
| Oracle Developer | US-MI-Farmington | Oracle 8i/9i/10g, MySQL, ERWIN, TOAD tool , Business Objects, BO- XI and Oracle6i Forms & Reports. |
| Developer / Software Engineer / Programmer | US-VA-Chesapeake | ASP.NET Visual Basic.NET C# C/C++ SQL Server JAVA Crystal Reports Cobol |
| Oracle Applications Technical Consultant | Canada-ON-Toronto - GTA | Implementations conversions interfaces team lead design development PL/SQL SQL Reports Forms UNIX Shell Scripts TOAD |
| Senior Analyst/Programmer | US-FL-Miami | T-SQL, VB6, ASP, Crystal Reports, Insurance, SQL2000, DTS, Conversion, ERP, Red Hat Linux, RM/Cobol, Microcofus Cobol |
| VB Developer | India-Gurgaon | Visual Basic 6.0, MS-Access, MySQL, SQL-Server 2000, Crystal Report 8.5 |
| IT Programmer Analyst | US-CA-Woodland Hills | PL/SQL ,Oracle 9i, Java, Pro*C, Unix Shell Scripting, WebSphere Application Developer Studio, Cognos Impromptu Reports |
| Business Analyst | US-CA-Woodland Hills | PL/SQL ,Oracle 9i , Visual Basic, SQL Server and Visual C++, XML, Seagate Crystal Reports, VSS. |
| VB professional | India-Delhi | VB 6.0, Sql server 7,0,2000, Crystal report 8.0,9.0, MS Access, InstallShield |
| Senior Crystal Reports Developer | US-TN-Nashville | Crystal Reports, Crystal Enterprise,Visual Studio.net, SQL |
1-25