|
1-60 Next 60 » |
||
| Title | Location | Primary Skills |
|---|---|---|
| Systems Manager | US-CA-Los Angeles | Mac, Support, VMWare, Joomla, VOIP |
| QA Tester Analyst | US-DC-Washington | Mainframe, QuickTest Professional (QTP), Quality Center (QC), Manual & Automated Testing, VB, Test Plans, Test Cases |
| HRIS Analyst | US-CA-Los Angeles | HRIS, HRMS, Human Resources, Payroll |
| Technology Evangelist | US-WA-Edmonds | Technology Evangelist with 10 years of experience at Adobe Systems |
| Mainframe programmer analyst | US-NJ-Warren | COBOL, CICS, JCL, MQ SERIES, IMS |
| President / Principal Consultant | US-TX-Seabrook | Entrepreneurial Responsibility / CEO / Systems Management / Safety and Integration, Growth Strategies / IT Security |
| Analyst | US-FL-Tampa | SQL, QA, PM, Analyst |
| Senior Systems Architect | US-FL-Delray Beach | Senior IT expert, with broad experience in the areas of system design, development, test, and implementation. |
| data analyst | US-IL-chicago | SQL, MS SQL SERVER, Crystal Reports |
| Programmer/ Business /analyst | US-AZ-Tempe | Mainframe , COBOL |
| Systems Engineer | US-CA-San Jose | Storage Area Networks,NAS,Enterprise systems, Data warehousing, Capacity Planning, Performance Management |
| Crystal Reports, Application Developer or QA Analyst | Canada-BC-Vancouver | Crystal Reports, QA Testing, SQL, VB, VBA, SQL Server, Oracle, MS Access |
| Technical Support Analyst | US-CA-Orange County | Phone Support, Technical, AS400, iSeries, IBM, Disaster Recovery, HA, Hardware, Software, Troubleshoot, Customer Service |
| Sr. Programmer/Analyst | US-GA-Stone Mountain | COBOL, CICS, DB2, IMS, JCL, VSAM |
| Business System Analyst | US-KS-Valley Center | ERP implementation, SAP Material Master. Data Analysis, Six Sigma Black Belt, Engineering blueprint reading. |
| QA Analyst | US-VA-Chantily | QTP, Winrunner, Load Runner |
| Senior Mechanical Design Engineer | US-MN-Twin Cities | Electronic Packaging, Electromechanical Design, Wireless Systems, Thermal Analysis, CFD, Computational Fluid Dynamics |
| Programmer/QA Analyst | Canada-ON-Toronto | C#(.Net), PHP, Perl, JavaScript, DHTML, XML, SQL/T-SQL, MS SQL 2000-2008, MySQL 4.0-5.1, Visual Studio.Net 2005/2008 |
| Senior Systems Engineer | US-IN-Fort Wayne | Please see resume for skills |
| Systems Administrator | US-MI-Trenton | Windows Server, OS and Software Packaging, Wintel Hardware, Virtualization |
| Senior Project Manager | US-GA-Atlanta | Project Manager, PMP, Buisness Analyst, Visio, ERP, Supply Chain |
| Technical Support Specialist or Help desk | US-PA-Philadelphia | To use my customer service skills and computer training in a position that will lead to career growth. To belong to ... |
| Business Analyst | US-OR-Portland | Microsoft Office 2000/2003, MS Project, Visio, SQL Server 2000/2003/2005, Rational Tools (Clear Case,CRM Products |
| Developer/Programmer/Analyst | US-NY-New york | MS Access, VBA, VB, VB.NET, C#, SQL SERVER, SQL |
| Systems Analyst | Canada-AB-Edmonton | Solaris/Windows sys admin, development |
| Information Technology Analyst | US-CT-Hartford | Network Administration, SCOM 2007 R2 Manager, Server Management and Recovery |
| Systems Administrator | US-TX-San Antonio | Unix, Networking+, Convergence+, A+,Windows, MS Office, Avaya Products |
| Senior FPGA & SW Engineer | US-CA-Mountain View | FPGA Design, Driver Development, Embedded Systems |
| Sr. Business Analyst / Systems Analyst | US-DE-Bear | Java, software development, RPG , AS400 |
| Aerospace Engineer | US-TX-San Antonio | I have experience as a control systems engineer including systems modeling, controller design and kalman filter design. |
| Programmer Analyst | US-GA-Lilburn | Well-versed in all aspects of the systems development life-cycle (SDLC) |
| Computer Information Systems Instructor | US-GA-Jesup | Teach several courses in the Computer Information Systems and the Business Office Technology Department. |
| System Analyst | US-CA-Campbell | Shell programming, Perl Programming, C++ |
| System Business Analyst | US-TX-Plano | Please see resume for skills |
| Computer Electronics Technician | US-TX-Irving | Computer Electronics Technician, Computer Hardware Technician |
| Network Administrator | US-NY-Brentwood | Adept at network and systems design, systems analysis and development. |
| Systems Administrator | US-IL-Chicago Heights | Please see resume for skills |
| Project Manager/Business Analyst | US-OH-Westlake | Please see resume for skills |
| Network Engineer | US-GA-Decatur | General working knowledge of installation and configuration of Systems Center Operations |
| Oracle DBA/Analyst | US-WA-Tulalip | Oracle DBA, Pl/sql, Sql |
| Business Systems Analyst | US-CO-Denver | Management of requirements throughout the Software Development Life Cycle (SDLC) |
| Systems/Software Engineer | US-CA-Irvine | Systems & Software engineering |
| Mechanical Technician | US-CA-Simi Valley | A highly skilled Space Systems Lab technician with over twenty years of experience |
| Data Communications Analyst | US-NJ-Landing | LAN/WAN administration, firewall support and video conference |
| Systems / Project Engineer | US-AL-huntsville | Systems / Project Engineer with extensive experience in project management, data analysis, developing test plans |
| Quality Engineering Professional | US-TX-Cedar Park | Quality Systems, Customer Quality, Supplier Quality, Technical Account Management, Process Engineer |
| Test Lead / Business System Analyst | US-GA-ATLANTA | Test Lead / Business System Analyst |
| Microsoft Certified Systems Engineer | US-VA-Abingdon | 15+ years as a senior or manager of Information Technology |
| SAS Analyst/Programmer | US-NC-Raleigh | Statistician poised to apply advanced understanding of statistics to support pharmaceutical, biotech, marketing, banking |
| Project Manager and IT Analyst | US-OH-Uniontown | Analyst, Project Manager, Coordinator |
| Information Systems Administrator | US-TX-Dallas | SAP, BW, BI, ABAP |
| Sr. Systems Engineer | US-DE-New Castle | Provide IT consulting services to small to mid size businesses |
| technical support analyst | US-TX-Porter | Please see resume for skills |
| Senior Business Analyst | US-NJ-New York | Business Analysis, Project Management, XML, Oracle, DB2/2, Sybase, Visio |
| Domain Business analyst (Healthcare) | Canada-ON-Toronto | Domain Business Analyst (Healthcare, Clinical information systems, EMR, Radiology & Laboratory information systems, DSS) |
| Business Consultant/Analyst | US-FL-Miramar | ERP: Lawson M3, Infor Sun Systems, Infor LX (BPCS), Epicor, Mapics. |
| IT MANAGEMENT | US-NJ-Warren | Senior Manager and Technical Leader with 15+ years of experience delivering and supporting mission critical systems |
| IT Manager | US-MA-Chelmsford | Deep management experience in 24-7 data center and computer operations |
| Sr. Business Quality Analyst | US-PA-Pittsburgh | Testing, QC, QTP, LoadRunner, JIRA, Project Server, Project Professional |
| Field Systems Supervisor | US-TX-Georgetown | Primary areas of expertise include, but not limited to Manager, Senior Network Engineer, Supervisor. |
1-60 Next 60 »
