|
1-60 Next 60 » |
||
| Title | Location | Primary Skills |
|---|---|---|
| Business Technical Consultant | US-IL-Chicago | Project Management, HTML, JavaScript, J2EE Java Developer, JSP, COBOL, Servlets, XML, Use Cases, SQL, Programmer, DB2 |
| GIS Analyst/Developer | Canada-AB-Calgary | C#,VB.NET, ASP.NET, VB6, Silverlihgt, ArcObjects, ArcGIS Server, ArcEngine, ArcGIS Mobile,ArcSDE, Hansen 8 |
| Web Developer | US-FL-Pembroke Pines | Web development, CSS, XHTML, Content Management, JavaScript |
| Business Intelligence Architect/Analyst/ Developer | Canada-AB-Calgary | Business Objects, Cognos 8, Crystal Reports, Business Analyst, SQL, Oracle, DB/2, MS SQL Server, SQL, PL/SQL |
| C# ASP .NET Developer | US-IL-Chicago | ASP .NET, C#, SQL, HTML, CSS |
| Software Engineer | US-FL-Melbourne | Software Developer, PDK Developer, Trainer, Technical Writer |
| Senior Software Engineer | US-GA-Woodstock | Java, C, J2EE, UNIX, AIX, Linux, Apache, Tomcat, ColdFusion, SQL, Javascript, JSP, EJB, HTML, XML, CSS, JDBC |
| JDE Developer | US-PA-Philadelphia | JDE A7.3 A9.2 OW XE RPG RPGILE AS400 iSeries I5 |
| QA Analyst | US-FL-Orlando | QA, software testing, test plans, SQL, AS400 |
| Front End Web Developer | US-NH-Plaistow | HTML, XHTML, CSS, XML, JavaScript (libraries: jQuery, Prototype, script.aculo.us, YUI, MooTools), ASP.NET, Java, Perl |
| Software Consultant/ Project Management Professional | US-FL-Fleming Island | Software Consultant/ Project Management Professional |
| Web, Application, PL/SQL Developer | US-MD-Germantown | Oracle Developer, Web Developer |
| Lead Computer Operator / HelpDesk | US-NC-Charlotte | Microsoft Word, Microsoft Excel, Microsoft Office, Microsoft Works, Outlook Express, Lotus Notes and 10 key operation. |
| Computer Support Technician | US-GA-Atlanta | pc tech |
| C#.NET Developer | US-NH-Derry | Web development, TFS, ASP.NET, C#, Business Analysis, QA |
| Algorithms Developer | US-MA-Boston | Algorithms / Web Algorithms, C++, C#, F#, Python / IronPython, Java, Website Engineering |
| Mainframe Developer | US-NY-Conesus | COBOL, DB2, CICS, JCL, VSAM, MQ Series, Changeman, Endevor, FTP, IMS, PL/I |
| Software QA Manager | US-CA-Los Angeles | SDLC, QA Methodology, Project Management, Windows, Unix, C/C# |
| Management Consultant, IT Architect, Project Manager | US-MA-Boston metro | Project,program,manager, software development, business, proposal, grants, writing, Systems Engineer, Solution Architect |
| IT Professional | US-KS-Kansas City | Mainframe Storage Mgmt or Computer Operator |
| Systems Administrator | US-GA-Marietta | Data Integrity / Disaster Recovery,Image, Configuration and Hardware / Software (BART),Staff training and development |
| Desktop Support | US-NY-New York | computer hardware, desktop support |
| MS Access / SQL / Coldfusion Developer | US-IL-Chicago | MS Access, VBA, SQL Server, Coldfusion, Crystal Reports |
| IT developer | US-CA-Metro Area | C, C++, .Net, C#, HTML, Web developement, Java |
| Development Manager of IT Software Development | US-FL-Tampa | Informix, C/C++, Java, SQL, SQL* Plus, PL/SQL |
| Sharepoint developer | US-DC-Washington | SharePoint Service (WSS) 2.0/3.0 and Microsoft SharePoint Portal Server |
| Sr. ETL Ab Initio Developer | US-NY-New york | Abinitio GDE 1.14.30, Co-Op 2.14.74, Business Object Data |
| quality enigneer | Canada-QC-montreal | quality engineering,six sigma,SAP,electrical engineering,software testing,supply chain management |
| Software Project Manager PMP | Canada-AB-Calgary | PMP, Six Sigma, Software Architecture |
| Computer Technician | US-NY-Buffalo | Desktop Support |
| Senior Software Test Engineer | US-IL-Chicago | Silk Test, Selenium RC, QTP\QC, SOATest, SoapUI, Green Hat, |
| Software Developer and Business Intel Analyst | US-MI-Ann Arbor | Applications development using MS-Office, .NET and Business Intelligence tools |
| Computer Specialist | US-NY-Rochester, Syracuse | AS400, Desktop, PC Repair |
| Java/J2EE Developer | US-CA-San Jose | Java J2EE |
| Technical Project Manager | US-CO-Broomfield | Extensive experience in Software Project Management using Agile Software Development Methodologies |
| Developer and Accountant | US-NJ-Freehold | Specialty is to design accounting applications for the reinsurance/insurance industry. |
| MS Access Database developer | US-MD-Keymar | MS Access, Ms Excel, MS Word |
| Software Engineer | US-CA-san jose | Ruby/Rails, JQuery, Lamp, Java, MySQL |
| MIS | US-FL-Jacksonville | Computer Hardware and Networking |
| IT Support and Firmware Developer | Canada-BC-Delta | Windows network administrator |
| Sofware Developer | US-CO-Denver | Webfocus BI, JD Edwards World/OneWorld |
| Solutions Architect | US-NJ-Voorhees | Distributed Databases, Data Warehouse & Business Intelligence, Software integration |
| Oracle PL/SQL Developer, Application Support Analyst | Canada-AB-Calgary | Oracle Pl/sql, Oracle Forms, Toad, Oracle Reports, Unix shell scripting, QA, Application Support, Software Development |
| Java / .NET Developer | US-NY-New York | Java, C#.NET, VB.NET, SQL, WinForms |
| OEM Sales Business Development | US-CA-San Jose | Sales, Business Development, OEM, Software Licensing |
| Software Test Engineer | India-Ghaziabad | Manual Testing/Localization Testing (Portuguese) |
| PL/SQL Developer | US-FL-Tampa | PL/SQL prcocedures, functions, triggers |
| System Analyst / Programmer | US-VA-Alexandria | System Analyst / Database Designer & Engineer /Applications Programmer / Web Developer |
| Computer Science | US-KS-Wichita | UNIX, SQL, C |
| Web developer | US-GA-Athens | HTML, CSS, PHP, MySQL, Drupal, Wordpress, cross-browser compatibility, UI design |
| DataStage Developer | US-TX-Houston | IBM Infosphere suite 8.1,DataStage 7.5x/7.1 |
| Junior Developer / Senior Graphic Designer / UI/UX Developer | Canada-ON-Niagara Falls | XHTML, CSS, JS, PHP, MySQL, Web Development, SEO |
| Computer Systems Analyst | US-TX-Arlington | Systems/Support Analyst, QA (Quality Assurance), Health Care Support |
| Engineer/Scientific Developer | US-CO-Denver | Java (J2SE, Core), C/C++, CVS, NetBeans/Eclipse, Visual Studio, JUnit, OOA/D/P, UML, TDD, Windows; VAX/VMS; Unix, Mac |
| PowerBuilder Developer | India-Bangalore | PowerBuilder, .NET,Testing,BASE SAS, DTS |
| Test Engineer | India-Delhi | software testing |
| Web Developer | US-NY-New York | JavaScript, CSS, HTML, Ajax, PHP, SQL |
| Software/Firmware/Physics/Math/Research Professional | US-OR-Portland | Undergrad Math/Physics background, labviewc, c#, c++, mathematica, visual basic, excel |
| Software Tester / Help Desk | Canada-ON-Niagara Falls | Help Desk, Manual QA Testing |
| BI Developer | Canada-ON-Brampton | cognos, business objects (Crystal Reports), MicroStrategy, SAS, Hummingbird BI and ProAct 5.0 |
1-60 Next 60 »
