|
1-60 Next 60 » |
||
| Title | Location | Primary Skills |
|---|---|---|
| Business Technical Consultant | US-IL-Chicago | Project Management, HTML, JavaScript, J2EE Java Developer, JSP, COBOL, Servlets, XML, Use Cases, SQL, Programmer, DB2 |
| Senior Business Analyst | US-IL-Chicago | Capital Markets Business Analyst, Openlink Endur Calypso, Murex, Sophis, Wall Street Systems, Derivatives, Commodities |
| Business Intelligence Architect/Analyst/ Developer | Canada-AB-Calgary | Business Objects, Cognos 8, Crystal Reports, Business Analyst, SQL, Oracle, DB/2, MS SQL Server, SQL, PL/SQL |
| Senior Management Executive | US-NY-Middletown | Business Development, Marketing Strategies, Staff Training & Development, Accounting & Financial Management |
| Senior Business Analyst | US-CA-Montara | Advanced Loans System, Cobol II, TSO, TPX, ISPF, JCL, CICS, FILE-AID/SPF |
| C#.NET Developer | US-NH-Derry | Web development, TFS, ASP.NET, C#, Business Analysis, QA |
| Business Analyst | Canada-ON-Brampton | Siebel, OBIEE, UML, Sales, Marketing |
| Project Manager or Program Manager | US-AZ-Chandler | To leverage my Project Management business experience and help an organization achieve their strategic objectives. |
| Programmer, Application Designer / MS Access Specialist | Canada-AB-Calgary | Access Database Specialist, VB.NET / VB6 , SQL Server, T-SQL, Project Manager, Business Analyst, SDLC |
| Data Warehouse PM | US-MI-Detroit | Project Manager, Business Intelligence, Data Warehouse, Information Engineering, Information Discovery and Data Mining |
| Management Consultant, IT Architect, Project Manager | US-MA-Boston metro | Project,program,manager, software development, business, proposal, grants, writing, Systems Engineer, Solution Architect |
| Sr. ETL Ab Initio Developer | US-NY-New york | Abinitio GDE 1.14.30, Co-Op 2.14.74, Business Object Data |
| Vp of Development | US-TN-Nashville | Business/Project Manager |
| Software Developer and Business Intel Analyst | US-MI-Ann Arbor | Applications development using MS-Office, .NET and Business Intelligence tools |
| Project Manager | US-TX-Plano | Leadership, global team building, communication, gap analysis, business process flow and business requirements |
| Buisness Analyst | US-CA-san francisco | Testing, Business Analysis, Business Modeling, Mapping, Requirements management ,RUP , UML Modeling |
| Help Desk/Admin Assistant | US-CA-Los Gatos | Results driven, technologically savvy IT/business professional |
| Solutions Architect | US-NJ-Voorhees | Distributed Databases, Data Warehouse & Business Intelligence, Software integration |
| 3 yrs of experience in testing and development in .NET | India-Chennai | C,C++,QTP, C#, ASP.NET, Web services, MSMQ, SQL server 2005 and business Intelligence |
| OEM Sales Business Development | US-CA-San Jose | Sales, Business Development, OEM, Software Licensing |
| BI Developer | Canada-ON-Brampton | cognos, business objects (Crystal Reports), MicroStrategy, SAS, Hummingbird BI and ProAct 5.0 |
| Business Analyst | US-VA-McLean | ms access, sql |
| Developer and Business Analyst | US-PA-Bensalem | C/C++/Java, SAS, MATLAB, ILOG Cplex, PHP/MySQL/JavaScript |
| Business Analyst | US-FL-Tampa | DB design, interface integration & reporting skills. Adaptable personality & yrs of exp make me a great fit. |
| Project Manager | Canada-BC-Vancouver | Project management, business analysis, salesforce.com, force.com, visualforce, apex, SQL server, Oracle, PL/SQL |
| Business Analyst | US-CA-santa clara | Business Analyst |
| Business/Financial/Budget/Reporting/Analyst | US-IN-New Albany | FINANCIAL MANAGEMENT/ANAL, REPORTING/DOCUMENTATION, BUSINESS ANALYSIS, BUDGET DEVELOPMENT/ADMIN, DATA ANALYSIS/TREND ... |
| Business Analyst | US-VA-McLean | Rational Clear Quest, Clear Case, Rational Rose, Crystal Reports, MS-Visio, MS-Project |
| Business Analyst | US-VA-McLean | : MS Visio, Rational Rose, MS OFFICE, MS-Project, MS-Office, MS-Access, MS-Visio and Excel |
| Business Analyst | US-MO-Charlotte | Supply chain and banking tactical and strategic application analysis, integration, and conversion support. |
| Senior Technical Manager, Infrastructure Architect | US-TX-Austin | Senior Technical Manager, ITIL/IMS, Infrastructure Architecture, Disaster Recovery, Business Continuity |
| Software Development Manager | US-CA-Oakland | Software Development Team Management, Project Management, Java, J2EE, C++, E-business Applications |
| CEO, President, Vice President | US-WA-Kirkland | Executive, Senior Executive, Management, Sales, Marketing, Business Development, Private Equity, CEO, President |
| Project Manager / Business Analyst | US-GA-AZ, WA, CA, VA | Project Mnanagement/ Business Analyst / Business Continuity/Disaster Recovery. |
| Business Analyst | US-WA-Seattle | Platforms: XP, Vista,UNIX Databases: Oracle / Data Warehousing, SQL Server, Access Applications: Excel, Visio, Word |
| Software Developer | US-GA-Tucker | Cobol, Project manager, Business Analyst |
| Sr. Business Analyst | US-GA-Columbus, Savannah or Atlanta or Charleston | SDLC,waterfall,RAD,JAD,Consultant,Business Analyst,Project Manager,Requirements Gathering,AGILE,SCRUM,SaaS |
| Business Analyst | US-IL-Chicago | Windows NT and XP, Microsoft Office Suite, Infopoint ? a banking software suite, Netscape, Explorer, Test Director |
| Business Analyst | US-FL-Hollywood | Business anaylsis and project management related to financial services applications. |
| Hybrid Techie/Business Analyst | US-NC-Raleigh | ASP.NET, XML, Web Services, HTML, C#, EDI, SQL, Project Management, Technical Support |
| business domain | US-MA-somerville | Mercury WinRunner, Mercury Load Runner , QTP, Mercury Test Director and Rational Test Manager |
| Business Intelligence Analyst | US-FL-Miami | liaison between Finance and IT departments. |
| Technical Writer (BSA, QA, Process Analyst) | US-NH-southern New Hamsphire | software or process development, technical writing, business systems analysis, quality assurance, document control |
| Billing Specialist, Audit Consultant | US-NJ-Pompton Lakes | AHD, BerryStats, AT&T Business Direct, Sprint eBilling & Analysis, Microsoft Excel, T-Mobile I-Billing, InterCall Online |
| Help Desk Administrator | US-NC-Charlotte | help desk, support, business analyst, MS Office Suite, Windows 2000/XP, Call Center |
| Business Analyst | US-KS-Kansas City | Crystal Reports, MicroStrategy, Access, Excel, Business Objects, Data Analysis, Reporting, Clarity, Peoplesoft |
| Business System Analyst | US-VA-Reston | Business System Analyst, Project Manager, SME |
| Sr Technical Manager | US-IL-Huntley | Sr Technical Manager Business Intelligence e-commerce application development |
| Business Objects Developer | US-VA-Herndon | UNIX, Windows NT/2000/XP/98 |
| Business Analyst, Project Manager and Technical Writer | US-WA-Seattle | Business Analysis, Project Management and Technical Writing |
| Business Analyst / Project manager | US-TX-Fort Worth | JAD, BRD, Communications, UAT, Training, SDLC |
| Sr. Project Manager | US-MN-Minneapolis | Project Manager, Business Analysis, Six Sigma, ITIL |
| IT Project Manager/Process Improvement | US-MN-Woodbury | Project Manage, Business Process Improvement, Technical Writing |
| Business Analyst | US-PA-Pittsburgh | Business Analyst/Project Coordinator |
| Business Objects, Datawarehousing | India-Bangalore | Business Objects, Teradata, Oracle, Data Integrator |
| Analyst | US-OH-Reynoldsburg | Project Analyst, Business Objects, MicroStrategy, Reporting Analyst, Contracts Administrator, MS Project, Project Server |
| Senior Technology Executive | US-TX-Frisco | project management, enterprise programs, global business, contract negotiations, staff management/development |
| Business Analyst | India-Mumbai | ASP, ASP.Net, VB.Net, SQL 2000, SQL 2005, HTML, |
| Business Analyst, Desktop Support Technician | US-NC-Youngsville | Mainframe - Microsoft |
| Business Analyst | US-CA-sanjose | ? Over 8 years of experience in software development life cycle |
1-60 Next 60 »
