
|
1-60 Next 60 » |
||
| Title | Location | Primary Skills |
|---|---|---|
| Sr. QA Analyst | US-TX-Dallas | Quality Center, Win Runner, QTP , Load Runner, Clear Quest, Unit, Integration, Regression, BackEnd, Functional Testing |
| Systems Analyst | US-NY-Hopewell Junction | PHP, MySQL, Data Warehouse, QA, Javascript, BRIO |
| Certified Lawson Consultant | US-CA-Santa Cruz | Defining requirements/conducting needs analysis, analyzing business process and recommending process improvements |
| Sr. PL/SQL Developer/Crystal Reports Developer | US-VA-Herndon | Financial, Business Intelligence and Data Warehousing having excellent people skills |
| New Business Development | US-CA-Marina Del Rey | New Business Development * E-Commerce Technology * Relationship Building * Vendor Partnerships |
| Business Analyst | US-TX-Dallas | Business Analyst |
| Tibco developer | US-CA-Santa Ana | TIBCO, Business Works, GI, Rendezvous, EMS/JMS and Administrator |
| iSeries AS/400 Programmer/Analyst | US-IL-Roselle | RPG III, RPG IV, RPG ILE, CL, AS400, AS/400, iSeries, i5 |
| RPG Programmer/Analyst/Project Manager | US-NV-Las Vegas | RPG, AS/400, I-Series, CL, Project Management, XML, TCP/IP |
| Applications Systems Analyst | US-NC-Matthews | Applications Analyst/Programmer |
| Senior IT Project Manager PMP Certified / Business Analyst | US-MN-Woodbury | Project Management, Business Analyst, Systems Analyst, Collaboration, Business Intelligence, Team Building |
| business analyst | US-NY-New York | Software Development Life Cycle, MS Visio, Rational Rose, Rational RequisitePro |
| Senior Oracle Business Analyst | US-TX-Dallas | Oracle Financials |
| Sr. J2EE Programmer Analyst | US-NY-New York | J2EE, Java, Hibernate, Spring, Struts, JMS, SQL, Web Development |
| Problem Analyst | US-MO-Saint Louis | Project coordination and administration |
| Systems Analyst | US-NJ-Piscataway | Prolog, C++, Java, Scheme, SPSS, Mat Lab, Basic, SQL, Perl, CGI script , HTML, XML, SSH, Telnet, DocBook, Assembly, WAN |
| Analyst/Reports Developer | US-TX-San Antonio | Reports Developer & Business Analyst |
| ETL Analyst/Developer | US-OR-Portland | Informatica PowerCenter 8.1/7.1/6.5, ERStudio, Cognos DecisionStream, TOAD, SQL Navigator, SQL Server Enterprise Manager |
| System Analyst / Programmer | US-VA-Alexandria | System Analyst / Database Designer & Engineer /Applications Programmer / Web Developer |
| Openlink Endur, energy trading, Derivatives | US-IL-Chicago | Senior Business Analyst, energy trading, Derivatives, CDS, MBS, Openlink Endur, Calypso, Murex, commodities, Swaps |
| Senior Business Analyst OR Senior Java Developer | US-MA-Dorchester | Java, Struts, Ejb, weblogic websphere, oracle jsp toad xml sql PL/SQL |
| business analyst | US-VA-Manassas | Requirement gathering, analysis, interviews with SME, testing |
| IT Managing Director | US-PA-Schwenksville | PMO management, program/project management, IT Governance, IT Business Process Improvement, IT Finance, Accounting |
| Business, Technical Analyst | US-FL-St Augustine | SQL, Project Manager, Visio, CRM, Web Applications, SalesForce, Crystal Reports, E-commerce, Java, Citrix, HIPAA |
| AS400 Programmer/Analyst | US-IA-Ames | RPGIII, RPGIV, RPGILE, Free Format, Cobol, Sql |
| Programmer Analyst | Canada-ON-Toronto | COBOL IMS CICS |
| Business Analyst | US-NY-Jackson Heights | RUP, SDLC, GAP Analysis, SQL, MS Project, Visio, Excel, Powerpoint, UML, Work Flow, Use Cases, Oracle 8i |
| IBM AS/400 RPG Programmer Analyst | US-NH-Guild | IBM AS/400 I-Series RPG ILE Programmer Analyst |
| SAP SECURITY ANALYST | US-TX-San Antonio | SAP SECURITY |
| IT Network Support | US-MI-Detroit | Computer Operator, Microcomputer Support Technician, Network Analyst, Project Manager, Team Lead, Systems Security |
| Network Analyst | US-TX-Spring | Multiple Operating System knowledge Cisco, Microsoft, Motorola, and Apple system working knowledge |
| Data Warehouse/ETL Developer | US-MD-Frederick | Programmer Analyst |
| Operations Support Analyst III | US-AL-Montgomery | Proficiemt in using BMC Products & CA Products on OS390. Project Team Lead, Trainer and Created training manuals |
| Senior Programmer/Analyst | US-RI-Johnston | VB, Delphi |
| Business Intelligence Lead | United Kingdom-London | business intelligence,data warehouse, master data, ETL, oracle, SQL, SQL server, OLAP, Reporting, Modelling, Kalido |
| Senior QA Analyst | US-IL-St Charles | Software Testing |
| AS400 Programmer/Analyst | US-IA-Ankeny (Des Moines metro area) | RPGIII, RPGIV, RPGILE, EDI, SQL, CL |
| PROJECT MANAGER/ ARCHITECT/ BUSINESS ANALYST | US-MN-MINNEAPOLIS | With over twenty three years in Program/ Project Management, Process Engineering, Application and Systems Architecture. |
| Digital Media Tech | US-CA-San Marcos | Internal IS Productivity Management, Network Management and Security, Corporate IS Help Desk, Business Intelligence |
| Business Analyst | US-AZ-Phoenix | Business Analyst, Requirements Gathering, Use Cases |
| ETL Developer/Data Analyst | US-MD-Rockville | Teradata, Oracle Data Integrator, SQL, UNIX, Shell scripting |
| Systems Security Analyst | US-VA-Monroe | Strengths in organization, written and oral communication, project management, troubleshooting, problem resolution |
| Information Technology Director | US-NY-Rochester | Proven manager of technical and business teams with highly developed expertise in all aspects of operations |
| GIS Analyst and Developer | US-CA-San Pedro | GIS:ArcGIS 9.2, SDE, Image, Spatial and 3D Analyst, ArcGIS Model Builder, PLTS, ArcReader, HAZUS-MH, Google Earth EC |
| Quality Assurance Analyst | US-MO-St. Louis | MIS PROGRAMMER ANALYST/INSTRUCTOR with over 25 years experience in the industry |
| Actuate Developer | US-NJ | Actuate, Cognos, Business Objects, Informatica, SQL, PL/SQL, Oracle, MS-SQL Server, Sybase |
| Sr. Technical Recruiter | US-MN | Technical Recruiting; Negotiation; Analyst; |
| IT Security Analyst | US-CO-Colorado Springs | C&A, IA, Vulnerability Management, Risk Assessment |
| GIS Analyst | US-CA-Redlands | web Development |
| SCM Analyst | US-CO-Greenwood Village | Clearcase, ClearQuest, RequisitePro, |
| BUSINESS CONSULTANT | US-NY-Chappaqua | T Strategy / Business Process Transformation / Supply Chain / Project Management |
| Senior Technology Executive | US-NC-Wagram | Program Mgmt Business Process Improvement Application Project Mgmt Technical Services Support System Engineering |
| Project Analyst | US-NH-Epping | Operations Process Improvement & Analystis |
| Business Objects Developer | US-VA-Herndon | UNIX, Windows NT/2000/XP/98 |
| Programmer Analyst | US-OH-Columbus | COBOL, JCL, SQL, Mainframe |
| Senior Systems Analyst | US-NY-Buffalo | Systems Analysis, Software Application Development, Cobol, DB2, CICS |
| QA Analyst | US-TX-Houston | Test Director, W/Runner |
| Technical Training | US-CA-Felton | Designing and teaching classes on providing consulting services to implement and track unique business processes |
| Manager Information Systems & Technology | US-CA-San Diego | System Analysis/Design, Business Impact/Cost Benefit/Security Analysis, Business Continuity/Disaster Recovery Planning. |
| Applications Analyst | US-CA-Los Angeles | Applications, Desktop, one-on-one training |
1-60 Next 60 »