|
1-60 Next 60 » |
||
| Title | Location | Primary Skills |
|---|---|---|
| Senior Mechanical Design Engineer | US-MN-Twin Cities | Electronic Packaging, Electromechanical Design, Wireless Systems, Thermal Analysis, CFD, Computational Fluid Dynamics |
| Business Technical Consultant | US-IL-Chicago | Project Management, HTML, JavaScript, J2EE Java Developer, JSP, COBOL, Servlets, XML, Use Cases, SQL, Programmer, DB2 |
| IT Support, Data Manager | US-CT-Groton | attention to detail, strong work ethic |
| Analyst/Project Coordinator | US-TX-Houston | Windows OS, Desktop Applications, Servers, workstations, MS Office Suite, Active Directory, Microsoft Exchange, MOSS |
| GIS Analyst/Developer | Canada-AB-Calgary | C#,VB.NET, ASP.NET, VB6, Silverlihgt, ArcObjects, ArcGIS Server, ArcEngine, ArcGIS Mobile,ArcSDE, Hansen 8 |
| Web Developer | US-FL-Pembroke Pines | Web development, CSS, XHTML, Content Management, JavaScript |
| Senior Business Analyst | US-IL-Chicago | Capital Markets Business Analyst, Openlink Endur Calypso, Murex, Sophis, Wall Street Systems, Derivatives, Commodities |
| Security and Network Analyst | Canada-ON-Mississauga | AD, DNS, DHCP, LAN, Windows 2000/XP/Vista, routers, firewalls, DMZ, IT support, security analysis & implementation |
| Business Intelligence Architect/Analyst/ Developer | Canada-AB-Calgary | Business Objects, Cognos 8, Crystal Reports, Business Analyst, SQL, Oracle, DB/2, MS SQL Server, SQL, PL/SQL |
| C# ASP .NET Developer | US-IL-Chicago | ASP .NET, C#, SQL, HTML, CSS |
| Senior Management Executive | US-NY-Middletown | Business Development, Marketing Strategies, Staff Training & Development, Accounting & Financial Management |
| Software Engineer | US-FL-Melbourne | Software Developer, PDK Developer, Trainer, Technical Writer |
| JDE Developer | US-PA-Philadelphia | JDE A7.3 A9.2 OW XE RPG RPGILE AS400 iSeries I5 |
| QA Analyst | US-FL-Orlando | QA, software testing, test plans, SQL, AS400 |
| Front End Web Developer | US-NH-Plaistow | HTML, XHTML, CSS, XML, JavaScript (libraries: jQuery, Prototype, script.aculo.us, YUI, MooTools), ASP.NET, Java, Perl |
| Senior Business Analyst | US-CA-Montara | Advanced Loans System, Cobol II, TSO, TPX, ISPF, JCL, CICS, FILE-AID/SPF |
| Web, Application, PL/SQL Developer | US-MD-Germantown | Oracle Developer, Web Developer |
| Programmer/Analyst | US-DC-Washington | Requirements Analysis, Client Interaction, SQL, SAS, Large Database Manipulation, ETL |
| C#.NET Developer | US-NH-Derry | Web development, TFS, ASP.NET, C#, Business Analysis, QA |
| Algorithms Developer | US-MA-Boston | Algorithms / Web Algorithms, C++, C#, F#, Python / IronPython, Java, Website Engineering |
| Mainframe Developer | US-NY-Conesus | COBOL, DB2, CICS, JCL, VSAM, MQ Series, Changeman, Endevor, FTP, IMS, PL/I |
| E-Commerce Project/Management | US-CT-New Haven, Bridgeport, Stamford | EDI, Application Developement, Supply Chain, Project/Management |
| Business Analyst | Canada-ON-Brampton | Siebel, OBIEE, UML, Sales, Marketing |
| Project Manager or Program Manager | US-AZ-Chandler | To leverage my Project Management business experience and help an organization achieve their strategic objectives. |
| Programmer, Application Designer / MS Access Specialist | Canada-AB-Calgary | Access Database Specialist, VB.NET / VB6 , SQL Server, T-SQL, Project Manager, Business Analyst, SDLC |
| QA Analyst | US-NY-Brooklyn | 11 years of US experience as a quality assurance tester; 9 years financial industry experience |
| linux systems administrator | US-WA-Seattle | linux systems administration, Apache, SAN, AWS EC2/S3 |
| Data Warehouse PM | US-MI-Detroit | Project Manager, Business Intelligence, Data Warehouse, Information Engineering, Information Discovery and Data Mining |
| Management Consultant, IT Architect, Project Manager | US-MA-Boston metro | Project,program,manager, software development, business, proposal, grants, writing, Systems Engineer, Solution Architect |
| Data Analyst | US-TX-Irving | SQL, PL/SQL, C, C++, Oracle 9i /8i, MS Access |
| Systems Administrator | US-GA-Marietta | Data Integrity / Disaster Recovery,Image, Configuration and Hardware / Software (BART),Staff training and development |
| Vms Systems Engineer | US-PA-philadelphia | System management-automation-programming of Hp Alpha GS-ES-DS & Integrity rx - series local - remote clustered servers. |
| Systems Administrator or Systems Analyst | US-CA-Stockton | Project Management, Technology Management, Customer Service |
| MS Access / SQL / Coldfusion Developer | US-IL-Chicago | MS Access, VBA, SQL Server, Coldfusion, Crystal Reports |
| IT developer | US-CA-Metro Area | C, C++, .Net, C#, HTML, Web developement, Java |
| Sharepoint developer | US-DC-Washington | SharePoint Service (WSS) 2.0/3.0 and Microsoft SharePoint Portal Server |
| Smalltalk Programmer Analyst | US-TX-Irving | Smalltalk, C, Java, and Visual Basic, javaScript, VBScript, DHTML, XML. |
| Sr. ETL Ab Initio Developer | US-NY-New york | Abinitio GDE 1.14.30, Co-Op 2.14.74, Business Object Data |
| Systems Analyst | US-NJ-Piscataway | Prolog, C++, Java, Scheme, SPSS, Mat Lab, Basic, SQL, Perl, CGI script , HTML, XML, SSH, Telnet, DocBook, Assembly, WAN |
| Senior RF Engineer | US-IL-Chicago | Design and development of RF circuits for a RF power amplifiers application. |
| Vp of Development | US-TN-Nashville | Business/Project Manager |
| Software Developer and Business Intel Analyst | US-MI-Ann Arbor | Applications development using MS-Office, .NET and Business Intelligence tools |
| Java/J2EE Developer | US-CA-San Jose | Java J2EE |
| Mechanical Engineer | US-SC-Lexington | Supervised, inspected, and evaluated aircraft fuel systems maintenance. |
| Programmer/Analyst | US-IA-Davenport | Java, Web Development, Technical Writing, Systems Administrator, Systems Analysis |
| Senior Analyst/Programmer | US-IL-Chicago | Cobol, CICS, DB2, IMS |
| Project Manager | US-TX-Plano | Leadership, global team building, communication, gap analysis, business process flow and business requirements |
| Developer and Accountant | US-NJ-Freehold | Specialty is to design accounting applications for the reinsurance/insurance industry. |
| MS Access Database developer | US-MD-Keymar | MS Access, Ms Excel, MS Word |
| Buisness Analyst | US-CA-san francisco | Testing, Business Analysis, Business Modeling, Mapping, Requirements management ,RUP , UML Modeling |
| Senior Electronics Technician | US-CA-Fremont | Senior Electronics Technician Products * Systems * Manufacturing * Troubleshooting |
| Telecom Analyst/Engineer | US-MO-Kansas City | Nortel PBX Octel Voicemail Cisco Voicemail |
| Help Desk/Admin Assistant | US-CA-Los Gatos | Results driven, technologically savvy IT/business professional |
| Product Implementation Analyst | US-FL-Miramar | Lead implementation and installation processes through utilization of the established Pyxis project management process |
| IT Support and Firmware Developer | Canada-BC-Delta | Windows network administrator |
| Sr. Systems Engineer/Admin | US-MI-Warren | solaris, linux, veritas, hp-ux,aix |
| Sofware Developer | US-CO-Denver | Webfocus BI, JD Edwards World/OneWorld |
| Solutions Architect | US-NJ-Voorhees | Distributed Databases, Data Warehouse & Business Intelligence, Software integration |
| Project Manager/Analyst | US-NJ-North Brunswick | project management,analysis,vb.net,oracle |
| Oracle PL/SQL Developer, Application Support Analyst | Canada-AB-Calgary | Oracle Pl/sql, Oracle Forms, Toad, Oracle Reports, Unix shell scripting, QA, Application Support, Software Development |
1-60 Next 60 »
