|
1-7 |
||
| Title | Location | Primary Skills |
|---|---|---|
| Access Developer / Data Analyst | US-MO-St. Louis | Access, Excel, SQL, Reports, Data Modeling, VBA |
| Engagement Manager / I.T. Director | US-MO-St. Louis | Strategic thinker with expert organizational, motivational and planning skill... |
| Quality Assurance Analyst | US-MO-St. Louis | MIS PROGRAMMER ANALYST/INSTRUCTOR with over 25 years experience in the industry |
| JAVA Developer | US-MO-St. Louis | JAVA, J2EE, IBM WSAD 5.1.1, Eclipse, JSP, JDBC, JavaScript, HTML, ADAP |
| Business/ Financial Analyst | US-MO-St. Louis | Research and Analysis, Project Valuation, Forecasting, Budgeting, Project Management, Cross Culture Communication |
| AS/400 Programmer/Analyst | US-MO-St. Louis | Project management, Problem analysis, Programming in various languages including RPGLE |
| Mechanical Designer | US-MO-St. Louis | Mechanical design involving manufacturing processes for commercial/military applications using at hand CAD systems. |
1-7
