|
1-16 |
||
| Title | Location | Primary Skills |
|---|---|---|
| Programmer | US-PA-Pittsburgh | vb.net, C#, visual basic, engineering, math programming |
| Business Analyst | US-PA-Pittsburgh | Business Analyst/Project Coordinator |
| Embedded Software Engineer | US-PA-Pittsburgh | C, C++, RTOS, Device Drivers, OPen MAX |
| Quality Manager / Quality Engineer | US-PA-Pittsburgh | Quality Management / Engineering, ISO 9000, and ASTM / ANSI standards, Laboratory, Supplier Audits, etc... |
| multimedia designer | US-PA-Pittsburgh | photoshop, flash, dreamweaver, html, css, 3ds Max |
| Linux System Administrator | US-PA-Pittsburgh | Linux, shell scripting, squid, change management, configuration management, virtual machine management, network design |
| Business Analyst | US-PA-Pittsburgh | SQL Server, SSRS, VB.net, ASP.net, Crystal Reports |
| Project Engineer | US-PA-Pittsburgh | AutoCAD, MS Office Suite, SAP |
| IT Analyst | US-PA-Pittsburgh | system administrator, software installation, hardware installation, mainframe, iSeries |
| Information Design and Visual Language | US-PA-Pittsburgh | HTML, C++, JavaScript, PHP, CSS, MySQL, MSSQL, JSP, Java |
| Database Engineer | US-PA-Pittsburgh | Database development/SQL Server DBA |
| Solutions Architect | US-PA-Pittsburgh | Design, deployment and administration of WAN/LANs, with strong telecommunications knowledge. |
| Director | US-PA-Pittsburgh | Project Management, Instructional Design, Develop, Deliver, CBT, WBT, LMS |
| Entry Level Programmer | US-PA-Pittsburgh | C, C++, VBscript |
| Software Developer | US-PA-Pittsburgh | C++, Project Management, DB/C, COBOL, ASP |
| Interactive Media Designer | US-PA-Pittsburgh | html, xml, javascript, CFML, Simil, Photoshop, Illustrator, Flash. |
1-16
