
|
1-28 |
||
| Title | Location | Primary Skills |
|---|---|---|
| Manager, Digital Asset | US-NY-New York | SQL (MS SQL Server, Oracle, MySQL, Sybase), ASP/.NET, VBScript, Java, Javascript, PHP, XML, HTML/CSS, Visual Studio |
| Actionscript Developer | US-NY-New York | Web Development |
| business analyst | US-NY-New York | Software Development Life Cycle, MS Visio, Rational Rose, Rational RequisitePro |
| Sr. J2EE Programmer Analyst | US-NY-New York | J2EE, Java, Hibernate, Spring, Struts, JMS, SQL, Web Development |
| QA Director | US-NY-New York | Proven track record in leading Quality Assurance teams from design requirement assessment to successful implementations. |
| creative director | US-NY-New York City | creative director-team builder |
| Business Systems Manager | US-NY-New York | Management, Business Process Design, Business Analysis, Sales, Project Management and E-Marketing. |
| senior c++ developer | US-NY-New York | C, C++, VC++, PL/SQL, Ada , MS SQL Server, MS-Access 97, DB2, SDLC, OOP, OOAD, RUP and UML |
| Senior Software Developer | US-NY-New York | Perl, Catalyst, Mason, mySQL, Object-oriented Perl |
| Programmer / Analyst | US-NY-New York | Software developer with 5+ years of experience in developing desktop and web applications |
| Network Support | US-NY-New York | Server 2000/2003, XP/2000, Routers and Switches |
| Trainer | US-NY-New York | Application Software Trainer, Implementation Specialist, Instructional Design |
| Business Analyst | US-NY-New York | Business Analyst |
| Technology Director | US-NY-New York | Technology management and strategy, web development, project management |
| .Net Architect | US-NY-New York | C#,VB.NET, ASP.NET, SQL SERVER, XML, XSL |
| Programmer | US-NY-New York | Full Project Life Cycle for a variety of systems with an emphasis on Government and Financial Services. |
| Project Manager | US-NY-New York | Developed STP processes for new OTC Derivatives. Designed a real-time credit analysis system |
| SQL SERVER DBA AND DEVELOPER | US-NY-New York | SQL Server 2000/2005 EnterpriseC/C++, Java, .NET, C#, COM+, Visual C++, HTML, XML, ASP, JSP, JavaScript |
| Web Developer | US-NY-New York | User Interfaces, Web Development, Online research |
| Account Manager / Provisioning | US-NY-New York | Account Management, VoIP, Telecommunications, Project Management |
| Online Marketing Director | US-NY-New York | Designing, implementing, and maintaining bold, comprehensive, and innovative marketing campaigns |
| Business Analyst/Project Manager | US-NY-New York | Brokerage Operations, Intermediate excel, Brio (Hyperion) database tool |
| Web Developer | US-NY-New York | PHP/MySQL, ASP, HTML, XML, CSS, Javascript, ActionScript, Flash, DreamWeaver, Photoshop |
| Project Manager/Business Analyst | US-NY-New York | Project Manager/Business Analyst |
| Sr. Mechanical Engineer | US-NY-New York | Five years Experience in Mechanical Design,Manufacturing Technology,Computer Aided Manufacturing, Design of Experiments |
| Sr. Java/J2ee Developer | US-NY-New York | Java, J2ee , XML, XSL, IBatis, Hibernate, Struts, Oracle8i and SQL Server2000. |
| Mainframe Developer/Business Analyst | US-NY-New York | IBM Z/os, TSO, COBOL LE, CICS, VSAM, DB2, SQL, SPUFI, QMF, JCL, OS Utilities, IDCAMS, FileAid, DFSort, Changeman |
| DATABASE ANALYST, ADMINISTRATOR | US-NY-NEW YORK | VBA, SQL Server, MS Access, Oracle 9i, PL/SQL Developer, TOAD VI, Visual Basic 6.0, VAccess, Excel. |
1-28