|
1-11 |
||
| Title | Location | Primary Skills |
|---|---|---|
| Vp of Development | US-TN-Nashville | Business/Project Manager |
| SQA Analyst | US-TN-Nashville | QA Engineer/Analyst |
| Project Manager, Business Analyst, QA Analyst II | US-TN-Nashville | Project Management, Quality Assurance, Business Analysis, Operations Management |
| Database Administrator / DBA / LAN/WAN | US-TN-Nashville | MS Word 2007, MS Excel 2007, TOAD, Oracle Enterprise Manager, sqlplus |
| Oracle DBA | US-TN-Nashville | Oracle, Unix, Linux, MS Word 2007, MS Excel 2007 |
| Information System or IT Professional or MIS Manager or IS | US-TN-Nashville | Information Technology, Finance, Customer Service |
| AS400 RPGLE Developer | US-TN-Nashville | AS400 Programmer |
| Network Engineer | US-TN-Nashville | Systems Administration, Systems Engineer, Network Administration, Network Engineer |
| Project Manager | US-TN-Nashville | Expert Telecom, Enterprise |
| EDI BA/PM Consultant | US-TN-Nashville | EDI, HIPAA, BA, PM |
| Senior Crystal Reports Developer | US-TN-Nashville | Crystal Reports, Crystal Enterprise,Visual Studio.net, SQL |
1-11
