|
1-11 |
||
| Title | Location | Primary Skills |
|---|---|---|
| Data Analyst | US-TX-Irving | SQL, PL/SQL, C, C++, Oracle 9i /8i, MS Access |
| Smalltalk Programmer Analyst | US-TX-Irving | Smalltalk, C, Java, and Visual Basic, javaScript, VBScript, DHTML, XML. |
| Business Analyst/QA | US-TX-Irving | QTP,WINRUNNER,UTI,GUI,MS Acess |
| Web Designer | US-TX-Irving | HTML,CSS, PHOTOSHOP, DREAMWEAVER, FREEHAND, MACROMEDIA |
| VB.Net Programmer/Analyst | US-TX-Irving | C#, VB.NET, ASP.NET, ADO.NET, Visual Basic 6.0,VBA, VBScript, JavaScript, HTML,XML, ActiveX, ADO, RDO and MS-IIS,VS2005. |
| Computer Consultant | US-TX-Irving | Windows Operating Systems |
| Oracle DBA | US-TX-Irving | Oracle 8i, 9i, 10g, Sun Solaris, C Java, HP-UX Real Application Clusters, Data guards, DOS, SQL VB, Linux, RMAN |
| Configuration Management/Change Management | US-TX-Irving | Configuration Management |
| IT Consultant | US-TX-Irving | IT Operations * Project Management * Network Operations * Systems Integration * Metrics Reporting, etc. |
| Foxpro Developer | US-TX-Irving | Foxpro Developer |
| Java/J2EE Developer | US-TX-Irving | Java, J2EE, JSP, Servlets, EJB, JDBC, Swing, SQL, Unix |
1-11
