|
1-47 |
||
| Title | Location | Primary Skills |
|---|---|---|
| Analyst/Project Coordinator | US-TX-Houston | Windows OS, Desktop Applications, Servers, workstations, MS Office Suite, Active Directory, Microsoft Exchange, MOSS |
| DataStage Developer | US-TX-Houston | IBM Infosphere suite 8.1,DataStage 7.5x/7.1 |
| IT Support Analyst | US-TX-Houston | Corel Draw, Photo Shop, My Database, HTML, XML, Java, VB, C#, and Dreamweaver 8, Ethernet, TCP/IP, VPN, LAN/WAN. |
| Director, IT Infrastructure | US-TX-Houston | IT Infrastructure Management |
| IT Support | US-TX-Houston | Windows XP/Vista, MS Office, Lotus Notes, VOIP |
| crm consultant | US-TX-houston | Web Development |
| Desktop Support | US-TX-Houston | Desktop Support |
| Graphic Designer | US-TX-Austin, Dallas, Houston | Power Point/Brand Manager/Print |
| Web Application Developer | US-TX-Houston | C#, .NET, Java, Web Development, Tomcat, IIS |
| Network Administrator | US-TX-Houston | Windows Server, Active Directory, Microsoft Exchange, Cisco VPN, Citrix Winframe, Blackberry Enterprise Server |
| Software Configuration Manager | US-TX-Houston | To perform configuration management tasks in accordance with CMMI or ITIL |
| Payroll HRIS | US-TX-Houston | payroll, Kronos, UltiPro, Infinium, ADP, Crystal, ReportSmith |
| Electrical Engineer | US-TX-Houston | Wireline logging , Technical Troubleshooting |
| Inside Sales, Business Development, Account Management | US-TX-Houston | Sales & Marketing, Inside Sales, Business Development, Account Management, Telesales, Outside Sales |
| Business Objects Developer | US-TX-Houston | Business Objects 5.x/6.x/BO XIR2/R3 |
| Business Analyst / Project Analyst | US-TX-Houston | Change Management; Integration; Communications; Training; |
| Tech Support | US-TX-Houston | Desktop, Help Desk, Training, Network, Asset Management |
| Sr. SAP ABAP Consultant | US-TX- Houston | SAP ABAP, workflows, web dynpro |
| Director, Vice, Project, Technology, T/S Clearance, PMP | US-TX-Houston | Technology Managment, Project Management, Systems, Operations, Development |
| SAP/BW Specialist | US-TX-Houston | SAP Accounting and Finance |
| Tech/customer service rep. | US-TX-Houston | web hosting; ecommerce; |
| SERVICE DESK ANALYST | US-TX-Houston | A plus |
| Vice President Marketing or Business Development | US-TX-Houston | Corporate/Product Marketing, Industry Analyst/Public Relations, Business Development |
| Eclectic Programmer | US-TX-Houston | Java Scala Clojure Ruby Linux Python C/C++ |
| Director | US-TX-Houston | Client Exec - IT |
| Program Manager/Data Analyst | US-TX-Houston | Analyst, Project Manager, Materials Management, Planner |
| project engineer | US-TX-Houston | X years as contract project engineer with multiple industries. |
| network engineering, network administration and systems administration | US-TX-houston | Connectivity & Hardware Cisco AS5300, Cisco 2600, firewalls, routers, switches, wireless, T1, Ethernet, F |
| Lotus Notes Domino Server Administrator | US-TX-Houston | Lotus Notes / Windows Server |
| helpdesk or desktop support | US-TX-Houston | Highly qualified and motivated IT professional with Technical Support and Hel... |
| Security Specialist | US-TX-Houston | Security/LEO, Force Protection |
| C++ Programmer/Developer | US-TX-Houston | C ++ |
| BW Consultant | US-TX-Houston | SAP BW/BI, BPS |
| QA Analyst | US-TX-Houston | Test Director, W/Runner |
| SENIOR SALES MANAGER | US-TX-Houston | Demonstrated success for 9 years as Systems Engineer Director at Tivoli/IBM, SupportSoft, and Waveset/Sun Microsystems. |
| CTO | US-TX-Houston | Experienced IT professional with over twenty-three years of technology expertise. |
| IT Technician | US-TX-Houston | thorough knowledge of operating systems, networking, hardware and office software |
| Project Manager | US-TX-Houston | Project Management |
| Entry Level .NET Developer | US-TX-Houston | .NET Applications |
| Network Administrator | US-TX-Houston | Windows 2000/2003 server |
| Sr. Business Anayst | US-TX-Houston | Worked with various ERP, CRM applications, and SQL based reporting tools in the Energy, Software, and Internet Sales. |
| Project Information Manager | US-TX-Houston | Thrives in a team sharing environment. |
| Instructional Design and Training Developer | US-TX-Houston | Instructional Design, Training Materials Development, Training Delivery, Training Appraisal |
| Cisco Network and VoIP Engineer | US-TX-Houston | LAN, WAN, WLAN, WLAN, Security, VOIP |
| Senior System Analyst | US-TX-Houston | Cobol II, CICS, Easytrieve Plus, CSP, DB2 (SQL, QMF), JCL |
| SOX Analyst | US-TX-Houston | SOX, Change Management and HR experience within the Financial, Energy, and Government Infrastructure industries |
| Director Project Manager | US-TX-Houston | Senior executive with strong leadership skills and proven track record, experienced in directing multiple systems |
1-47
