|
1-16 |
||
| Title | Location | Primary Skills |
|---|---|---|
| Project Trainer | US-OH-Cleveland | ACE, POS, MS Office, Training, Instructional Design, Regional Manager, Lead Trainer |
| Java Engineer | US-OH-Cleveland | Java, GWT, Google App Engine |
| Microsoft Engineer | US-OH-Cleveland | .Net, IIS, MSSQL, SharePoint, WebSphere, Apache, Java, JRun |
| Desktop Support Analyst | US-OH-Cleveland | MCSA, MCP and MCDST certified, PC / Software / Printers / Network Troubleshooting, Process Improvement, Data Recovery... |
| Graphic Designer | US-OH-Cleveland | Production, Graphic Design, Illustration, Artist |
| IT Consulting Business Development & Sales | US-OH-Cleveland | New Client Acquisition, Project Solutions/ IT Consulting Sales and Business Development, Consulting Services |
| Client Service Manager | US-OH-Cleveland | BDM, Sales, ERP, RFP, RFI, Oracle, Consulting, Account Manager |
| Business Analyst/Project Manager | US-OH-Cleveland | Siebel, Test Director, Microsoft Office |
| Computer Information Systems | US-OH-Cleveland | Network Adminstrator, IT/Computer Hardware Software, MSSQL DataBase 1, Microsoft Office Products, Gerber/Flexi Sign |
| Regional Sales Manager | US-OH-Cleveland | 15 yrs sales, Fiber Optics, Networks-LAN & WAN, Network Infrastructures, VOIP, Security, Electrical, Medical Devices |
| QA Analyst | US-OH-Cleveland | QA, Manual Testing, Automated Testing, Defect Management, Test Director |
| QA Analyst | US-OH-Cleveland | QTP LOADRUNNER VB JAVA |
| Change Configuration or Release Engineer or Developer | US-OH-Cleveland | Build and Change Configuration, Database skills (ORACLE, PL/SQL), Documentation / Standards, Test scripting, VB 6, VB... |
| Server Administrator | US-OH-Cleveland | An experienced Server Administrator with networking experience. |
| Quality Assurance Representative | US-OH-Cleveland | Basic SQL, MS Office, Access, Black Box/White Box Testing, NQL, HTML, XP, |
| Enterprise Architect | US-OH-Cleveland | Enterprise Architecture, Zachman, SOA, Integration, Security, Java, BPM, BRM |
1-16
