Collaborative leadership Training, coaching, mentorship Multi-role team building
UX Research * Research results folded into actionable design ideas * Iterative hypotheses, theories & validations * Enlightening structured and unstructured data syntheses * The original "design thinking"
UX Design Practice * Field and phone 1:1 and group interview & observation * Remote and lab research * User models, personas, use cases, story/stories * Competitive & market analyses * Heuristic evaluations, card sorts/tree testing, * Survey design and execution * Qualitative and quantitative analysis, data visualization * Process and service design, physical space use, gesture & visual perception * Prototypes: Balsamiq, Visio, PPT * Cross-role collaboration * Economical and human writing and presentation style to all levels
Summary Promoter of Lean UX in first-round funded organizations and places that think and act like one. Radical innovation through technical advancement and building on emerging meanings.
Professional Experience UX Designer and Dean of UserZoom University | March 2012 to present Development, experience design and implementation of value-add University with social media components. Create, write and produce content plus online presentation including video, HTML, visualization.
Strategic UX Researcher | Real Life Research Consulting | February 2011-March 2012 Intuit - Remote and field ethnographic research toward development of cross-platform design principles VMware (for LEVEL Studios) - Planned and conducted a multi-phase, multi-method UX research for digital media design. Cross-team & project management, recruiting, web analytics, and user model & persona development. Executive stakeholder interviews. Sabbatical
Sr. UX Researcher | Trend Micro | Cupertino CA | 2006-2011 Proposed and executed recent research on mobility consumerization of enterprise ecosystems. Consumer research revised the user experience strategy for key computer and internet security products. Trained and mentored Taiwan-based UX employees in research methods & principles.
"Trend Community" Manager | Trend Micro | Cupertino, CA | 2008-2011 Administration and development of a thriving Lithium consumer, small business & enterprise community with an informal global, multi-role team. Support, marketing and product development objectives. Concurrent with UX research.
Research Consultant | Habitat for Humanity | Redwood City CA | 2005-2007 In-home ethnographic interviews with full families led to an overhaul of client evaluation policies & process. Trained staff and volunteer interviewers. Pro bono.
UX Researcher | Yahoo! (Search & Marketplace) | Sunnyvale CA | 2005 Ethnographer: online tool use, concepts of authority, reputation and influence, and online/offline behavior.
Microsoft Corporation | 1998-2004 UX Research Contractor | Redmond WA | 2002-2004 New Consumer Products Incubation Conducted the first multi-phase ethnographic study among US families with children informing development of Microsoft Surface. Early large-scale horizontal NUI Microsoft Game Studios Proof of concept and Playtest lab studies among women and girls Analysis and reporting on 30K open-ended survey responses, completed in three weeks.
Vendor Account Manager | Charlotte NC; Redmond WA | 1998-2002 Managed 40+ vendors to optimize a $2M annual budget. Usability research mentorship -- Microsoft Research. Mary Czerwinski , Eric Horvitz , Susan Wilhite, A diary study of task switching and interruptions, Proceedings of the SIGCHI conference on Human factors in computing systems, p.175-182, April 24-29, 2004, Vienna, Austria
Market Research & Competitive Analysis | NHP | Miami FL; Charlotte NC | 1994-1997 Executed periodic ad/brand awareness surveys with The Gallup Organization and focus groups. Produced Metropolitan Statistical Area (MSA) and comprehensive competitive intelligence reports.
First Career: Broadcast & Media Production Associate Producer of television ads and specials, industry films, and music videos Wrote, produced and directed a short mockumentary on $40: Obsessive Self-Expressionism #1 Arbitron-rated DJ for a top Nashville FM rock station; TV/radio voice-overs and promotion
Education Software Program Management Certificate coursework University of Washington | 2002 MA Socio-Cultural Anthropology University of California, Los Angeles (UCLA) | 1991 * Thesis: How a single culture uses its homes as tools, transmits familial use patterns * Lead field interviewer for a major reproductive health study, post-grad * Research and editing Sick Societies, Robert Edgerton, Free Press BA Socio-Cultural Anthropology University of New Mexico, Albuquerque | 1982 SE Utah canyon wilderness training Outward Bound | 2003
Professional Activities EPIC [Ethnographic Praxis in Industry Conference] Board Member, Bay Area anthrodesign event organizer, ACM BayCHI
Certifications
See above
CONTACT DETAILS
You must be logged in and have a current resume access subscription. Login or Register »