
| Date | Job Title | Company | Location |
|---|---|---|---|
| 22 Sep 2008 | National Manager, Risk Analytics & Quant Research | Toyota Financial Services | US-CA-Torrance |
| 07 Oct 2008 | Quant Developer | Jonathan Roberts Associates, Inc. | US-ew York City |
| 07 Oct 2008 | Quant Analyst | Orbitra | US-NY-New York |
| 07 Oct 2008 | Quant/programmer | IJC Partners | US-NY-New York |
| 21 Sep 2008 | Technologists/Quants | Think Trade, LLC | US-CA-Encinitas |
| 07 Oct 2008 | Senior Quant/Financial Developer | Collabera | US-NY-New York |
| 07 Oct 2008 | Risk Management Quant Developer | UBS AG - Investment Banking | US-NJ-Jersey City |
| 07 Oct 2008 | Foreign Exchange Quant Analyst | Integrated Management Resources, Inc. | US-NY-New York |
| 07 Oct 2008 | Credit Derivative Quant Analyst | Integrated Management Resources, Inc. | US-NY-New York |
| 07 Oct 2008 | Quant - Chicago #25938 | D W SIMPSON WORLDWIDE WWW.DWSIMPSON.COM | US-IL |
| 07 Oct 2008 | MI - $100k - Quant Officer IV (Basel) | Smith Hanley Associates | US-MI |
| 21 Sep 2008 | Technologists/Quants | US-CA-Encinitas | |
| 07 Oct 2008 | Fund of Funds Quant Analyst | US-NY-New York | |
| 07 Oct 2008 | Quant Risk Modeler - 4 positions | HCR Group | US-NY-New York |
| 05 Oct 2008 | Quant Analyst (Equity Stats) | HRG | US-CT |
| 25 Sep 2008 | High Frequency Quants- Quantitative Hedge Fund- USA | eka finance | US-NY-New York |
| 02 Oct 2008 | Quant Developer | Creative Data Resources | US-NY-New York |
| 04 Oct 2008 | Energy Trading Desk Quant | StaffMark | US-TX-Houston |
| 04 Oct 2008 | Quant Software Engineer | Futures Group IT LLC. | US-NY-New York |
| 04 Oct 2008 | Quant Analyst (Equity Stats) | The Hagan-Ricci Group | US-CT-Greenwich |
1-20
Jobs by