
| Date | Job Title | Company | Location |
|---|---|---|---|
| 08 Nov 2008 | VAR Channel Sales Manager | Laserfiche | US-CA-Long Beach |
| 24 Oct 2008 | Reseller Partner (VAR) Channel Manager ? Software - 1742 | Egami Search Firm - Ontario | US-CA-Pasadena |
| 21 Nov 2008 | Var Support Manager | Not Specified | US-CA-La Jolla |
| 24 Oct 2008 | IB Tech - Application Developer - MRI VAR Developer | JPMorgan Chase | US-NY-New York |
| 18 Nov 2008 | Integrated Volt / VAR Control (IVVC) Product Manager | Company Confidential | US-GA-Atlanta |
| 15 Nov 2008 | Integrated Volt VAR Control IVVC | GE | US-GA-Atlanta |
| 19 Nov 2008 | Reseller Partner (VAR) Channel Manager ��� Software | Icon Personnel Services Group | US-CA-Pasadena |
| 16 Nov 2008 | Integrated Volt / VAR Control (IVVC) Product Manager | GE | US-GA-Atlanta |
| 08 Nov 2008 | Integrated Volt / VAR Control (IVVC) Product Manager | GE Infrastructure, Energy | US-GA-Atlanta |
| 19 Nov 2008 | Inside Federal Sales Account Manager VAR A MUST DOD IT B2B | Design Staffing, LLC | US-VA-Manassas |
| 14 Nov 2008 | Senior Financial Quantitative Analyst-Risk Management,Ph.D. SQL,VaR, | WSI Nationwide | US-NY-New York |
| 07 Nov 2008 | Regional VAR Channel Account Manager | The Fluke Companies | US-GA-Southeast Territory |
| 06 Nov 2008 | Senior Investment Risk Manager (VAR Expert) | Tiva Systems | US-CA-San Francisco |
| 01 Nov 2008 | VAR Technical Analyst | Staffing Technologies, LLC | US-TX-Frisco |
| 30 Oct 2008 | WILLISTON PUBLIC SCHOOL District #1 has var | US-ND-Williston | |
| 30 Oct 2008 | Quantitative Analyst VaR Model | Analytic Recruiting | US-NY |
| 21 Nov 2008 | DIETICIAN ASST. PER DIEM (ON CALL) VAR. SHIFT | Providence Health & Services | US-CA-Mission Hills |
| 10 Sep 2008 | Sr. Acct Exec. VAR Sales | Symantec | US-NC-North Carolina Remote |
| 26 Sep 2008 | Head Coach, Var/JV/Int Diving | Kamehameha Schools | US-HI-Oahu |
| 11 Oct 2008 | Head Coach, Boys Var/JV/Int Track & Field | Kamehameha Schools | US-HI-Oahu |
1-20
Jobs by