|
1-50 Next 50 » |
|||
| Date | Job Title | Company | Location |
|---|---|---|---|
| Nov-19-09 | SAS Consultant | Onyx Mind Corporation | Canada-ON-Toronto |
| Nov-17-09 | Statistical Programmer SAS | Third party recruiter | US-PA-Philadelphia |
| Nov-17-09 | Data Analyst/Report Writer | The Christian Broadcasting Network | US-VA-Virginia Beach |
| Nov-16-09 | Quantitative Risk Manager | WeatherBill | US-CA-San Francisco |
| Nov-12-09 | Data Stage Tech Lead w/DB2 | Vsoftconsulting Group | US-CT-Hartford |
| Nov-11-09 | Business Analyst- Healthcare | Better Minds Consulting | US-MD-Silverspring |
| Nov-09-09 | MVS/Unix SAS/Oracle Developer | Infoeweb | US-TX-Austin |
| Nov-06-09 | Senior Business Analyst (Retail Industry) | Techsource International | Canada-AB-Calgary |
| Nov-05-09 | Developer 2 (0073)-Austin ,Tx | Connecttel | US-TX-Austin |
| Nov-04-09 | Senior Java Developer | The Clarity Group | US-VA-McLean |
| Nov-04-09 | Business Analyst | G K SERVICES | India-BANGALORE |
| Oct-22-09 | SAS Clinical Data Analyst | GlobeMed Services | US-MN-Golden Valley |
| Oct-22-09 | Geocoding Expert | New Light Technologies | US-DC-Washington DC Area |
| Oct-21-09 | Business Intelligence Developer | eiWorkflow Solutions, LLC | US-NY-Albany |
| Oct-20-09 | SAS Forecast Studio | Certified Staffing Solutions | US-VA-Dulles |
| Oct-13-09 | Mainframe Z Series Capacity and Performance Management | Maintec | India-Bangalore |
| Oct-13-09 | Mainframe Sr. Systems Programmer - Performance and Capacity Management | Maintec | India-Bangalore |
| Oct-12-09 | Senior Software Engineer (RAID Controllers or SAS or SATA experience) | Pillar Data Systems | US-CA-San Jose |
| Oct-12-09 | Quantitative Analyst | WeatherBill | US-CA-San Francisco |
| Oct-12-09 | Quantitative Researcher | WeatherBill | US-CA-San Francisco |
| Oct-12-09 | Data Analyst/Report Writer | The Christian Broadcasting Network | US-VA-Virginia Beach |
| Oct-02-09 | SAS Forecast Modeler | Skillman software solutions inc | US-CA-Oakland |
| Sep-30-09 | P&C Product Analyst | USAA | US-TX-San Antonio |
| Sep-30-09 | Reporting Analyst/Data Analyst | De Winter International Limited | -Auckland |
| Sep-29-09 | SAS Data Architect (2782) | ASAP Y Sourcing | US-CT-Hartford |
| Sep-29-09 | Sr. Web/Mobile Analyst | USAA | US-TX-San Antonio |
| Sep-29-09 | Senior Software Engineer (Device Drivers and SAS Experience already) | Pillar Data Systems | US-CA-San Jose |
| Sep-29-09 | Senior Firmware Engineer (Raid Controllers experience needed) | Pillar Data Systems | US-CA-San Jose |
| Sep-15-09 | Resource Measurement Group | SRG America | US-MN-Eagan |
| Sep-11-09 | Data Analyst/Report Writer | The Christian Broadcasting Network | US-VA-Virginia Beach |
| Sep-08-09 | Statistical Programmer with a minimum of 1-2 years experience. SAS | S C I E NT | US-NJ-Newark |
| Sep-02-09 | Biostatistician | RGH | US-CA-Palo Alto |
| Aug-26-09 | Data Analyst, Continuous Monitoring | Ardent Health Services | US-TN-Nashville |
| Aug-20-09 | Sr. Level SAS/Java developer | BeyondTek IT | US-NC-Raleigh |
| Aug-13-09 | Senior Firmware Engineer | Pillar Data Systems | US-CA-San Jose |
| Aug-07-09 | Statistician | Makro Technologies, Inc. | US-NJ-Bridgewater |
| Aug-07-09 | Sr Statistical Programmer Analyst | Makro Technologies, Inc. | US-CA-South San Francisco |
| Jul-30-09 | ETL Developer/Conversion Specialist | SRG America | US-DC-Washington |
| Jul-30-09 | ETL Developer/Conversion Specialist | SRG America | US-DC-Washington |
| Jul-30-09 | Web Development and Mainframe Technologies Expert (2206) | ASAP Y Sourcing | US-MA-Waltham |
| Jul-29-09 | SAS Developer / Administrator | Virtue Group | US-DC-Washington |
| Jul-29-09 | Do you have Project Management, .NET Development and Mainframe skills? | GoTechNow | US-MA-Billerica |
| Jul-25-09 | Data Analyst | Rivus Technologies | US-VA-richmond |
| Jul-18-09 | Manager, Statistical Programming | Makro Technologies, Inc. | US-NJ-Bridgewater |
| Jul-17-09 | Statistical Programmer Analyst II | Makro Technologies, Inc. | telecommute / US-CA-South San Francisco |
| Jul-13-09 | Senior Biostatistician | Makro Technologies, Inc. | US-MA-Cambridge |
| Jul-13-09 | Statistical Programmer | Makro Technologies, Inc. | US-NJ-Bridgewater |
| Jul-11-09 | Director, Credit Risk Management | USAA | US-TX- San Antonio |
| Jul-07-09 | Quantitative Analyst | WeatherBill | US-CA-San Francisco |
| Jul-04-09 | Sr. Programming Specialist | Makro Technologies, Inc. | US-NJ-Florham Park |
1-50 Next 50 »
