|
1-17 |
|||
| Date | Job Title | Company | Location |
|---|---|---|---|
| Mar-02-10 | EPIC Systems Analyst - Interface Team | Saga Consulting Services, Inc. | US-OH-Columbus |
| Mar-02-10 | Sr. System Analyst (Data Warehouse/BI) | Saga Consulting Services, Inc. | US-OH-Columbus |
| Mar-02-10 | Sr. ETL System Analyst (Data Warehouse/ETL) | Saga Consulting Services, Inc. | US-OH-Columbus |
| Mar-02-10 | EPIC Hospital Billing Analyst | BakerIT | US-MN-Minneapolis |
| Feb-24-10 | Epic PharmD/Rx | Accenture | US-CA-San Francisco |
| Feb-10-10 | Training Expert OR Senior Trainer (EMR, Acute Care, Epic) | Sophisticated Systems Inc | US-OH-Columbus |
| Feb-04-10 | Epic Trainer | Sophisticated Systems Inc | US-OH-Columbus |
| Feb-03-10 | EPIC Ambulatory | Jonathan Scott | US-FL-Ft. Meyers |
| Jan-28-10 | Epic Business Analyst RX/PharmD | Accenture | US |
| Jan-06-10 | Cerner Project Manager | TekConnect, LLC | US-VA-Richmond |
| Dec-17-09 | Epic Resolute Professional Billing Supervisor | 314e Corporation | US-ME-Portland |
| Dec-17-09 | EMR Director | 314e Corporation | US-FL-Miami Beach |
| Dec-04-09 | Epic Inpatient EMR Manager | JSI | |
| Dec-04-09 | Epic Interface Team Lead | JSI | |
| Dec-01-09 | Epic Business Analyst Professional Billing | Accenture | US |
| Dec-01-09 | Epic Team Lead Inpatient | Accenture | US |
| Dec-01-09 | Epic Inpatient Support Mgr | Accenture | US |
1-17
