|
1-20 |
|||
| Date | Job Title | Company | Location |
|---|---|---|---|
| Mar-11-10 | Manager Data Warehouse - Business Intelligence | IMS | US-CA-Fullerton |
| Mar-10-10 | Data Architect Seattle, WA | Meridian Technology Group | US-WA-Seattle |
| Mar-10-10 | Business Intelligence Manager - Communications & High Tech Consulting | Accenture | US-CA-San Francisco |
| Mar-10-10 | Business Intelligence Manager | Accenture | US-GA-Atlanta |
| Mar-10-10 | Business Intelligence Manager | Accenture | US-CA-San Francisco |
| Mar-04-10 | Business Intelligence Developer | Seattle Public Schools | US-WA-Seattle |
| Mar-03-10 | Technical Project Manager | Will be disclosed when contacted directly | US-WI-Milwaukee |
| Mar-02-10 | Sr. System Analyst (Data Warehouse/BI) | Saga Consulting Services, Inc. | US-OH-Columbus |
| Feb-26-10 | Datawarehousing Project Manager (2778) | Technodyne | US-GA-Atlanta |
| Feb-23-10 | QA Engineer | Marketron Broadcast Solutions, LLC | US-ID-Hailey (Sun Valley area) |
| Feb-02-10 | OBIEE ETL Tool ODI Background | MRS | India-chennai |
| Jan-27-10 | Business Intelligence Architect | The PeopleBank Ottawa | Canada-ON-Ottawa |
| Jan-18-10 | Business Intelligence Manager | Accenture | US-GA-Atlanta |
| Jan-15-10 | Technical Lead, Back Office Technology | Bridgewater Associates, LP | US-CT-Westport |
| Jan-12-10 | Oracle/ SQL DBA | Saga | US-UT-Salt Lake City |
| Jan-12-10 | Project manager with PMP | SGS Technologies | US-TX-Dallas |
| Dec-28-09 | Solution Developer, Manager | Avanade | US-WA-Seattle |
| Dec-16-09 | GIS Project Manager "PMP" Asset Management Portfolio Management Financial Management | Matrix Systems and Technologies, Inc | US-MD-Baltimore |
| Dec-04-09 | Senior BI Developer | Comcast | US-CO-Englewood |
| Dec-04-09 | Lead BI Developer | Comcast | US-CO-Englewood |
1-20
