|
1-60 Next 60 » |
||
| Title | Location | Primary Skills |
|---|---|---|
| Senior Business Analyst | US-IL-Chicago | Capital Markets Business Analyst, Openlink Endur Calypso, Murex, Sophis, Wall Street Systems, Derivatives, Commodities |
| Senior Business Analyst | US-CA-Montara | Advanced Loans System, Cobol II, TSO, TPX, ISPF, JCL, CICS, FILE-AID/SPF |
| Business Analyst | Canada-ON-Brampton | Siebel, OBIEE, UML, Sales, Marketing |
| SAP ECC 6.0 Logistics | US-TX-Sulphur Springs | SAP MM/PP, WM, IM |
| SAP Funcational Consultant | US-MI-Canton | SAP FICO |
| Buisness Analyst | US-CA-san francisco | Testing, Business Analysis, Business Modeling, Mapping, Requirements management ,RUP , UML Modeling |
| Product Implementation Analyst | US-FL-Miramar | Lead implementation and installation processes through utilization of the established Pyxis project management process |
| MBA | US-RI-Providence | Cobol, Cobol II, Cobol MVS, IMS/MVS, SQL. Trained in JAVA and Assembler. |
| Business Analyst | US-VA-McLean | ms access, sql |
| Business Analyst | US-FL-Tampa | DB design, interface integration & reporting skills. Adaptable personality & yrs of exp make me a great fit. |
| Business/Financial/Budget/Reporting/Analyst | US-IN-New Albany | FINANCIAL MANAGEMENT/ANAL, REPORTING/DOCUMENTATION, BUSINESS ANALYSIS, BUDGET DEVELOPMENT/ADMIN, DATA ANALYSIS/TREND ... |
| Business Analyst | US-VA-McLean | Rational Clear Quest, Clear Case, Rational Rose, Crystal Reports, MS-Visio, MS-Project |
| Business Analyst | US-VA-McLean | : MS Visio, Rational Rose, MS OFFICE, MS-Project, MS-Office, MS-Access, MS-Visio and Excel |
| Project Manager | US-VA-Reston | Rational Unified Process (RUP), Requisite Pro (for requirement |
| Business Analyst | US-MO-Charlotte | Supply chain and banking tactical and strategic application analysis, integration, and conversion support. |
| Business Analyst | US-WA-Seattle | Platforms: XP, Vista,UNIX Databases: Oracle / Data Warehousing, SQL Server, Access Applications: Excel, Visio, Word |
| Business Analyst | US-IL-Chicago | Windows NT and XP, Microsoft Office Suite, Infopoint ? a banking software suite, Netscape, Explorer, Test Director |
| Business Analyst | US-FL-Hollywood | Business anaylsis and project management related to financial services applications. |
| business domain | US-MA-somerville | Mercury WinRunner, Mercury Load Runner , QTP, Mercury Test Director and Rational Test Manager |
| Business Analyst | US-KS-Kansas City | Crystal Reports, MicroStrategy, Access, Excel, Business Objects, Data Analysis, Reporting, Clarity, Peoplesoft |
| Business System Analyst | US-VA-Reston | Business System Analyst, Project Manager, SME |
| SAP Security Consultant | US-IL-Schaumburg | SAP Security |
| Business Analyst | US-PA-Pittsburgh | Business Analyst/Project Coordinator |
| Analyst | US-OH-Reynoldsburg | Project Analyst, Business Objects, MicroStrategy, Reporting Analyst, Contracts Administrator, MS Project, Project Server |
| Business Analyst | US-CA-sanjose | ? Over 8 years of experience in software development life cycle |
| Cognos Analyst | US-CA-Torrance | Experienced in implementing large-scale apps with leading technologies in Data warehousing and Business Intelligence. |
| Business Intelligence & Data Governance Lead | US-NC-Wilmington | Business Intelligence, Data Governance |
| Senior Analyst Clinical System | US-CA-Long Beach | Microsoft Office 2K Applications (Word, Excel, Access, PowerPoint), |
| Associate | US-NY-New York | E-Discovery,Forensics, SAS, SQL, Data Analysis |
| Business Analyst | US-IL-Buffalo Grove | Business & Functional Requirements Gathering |
| Senior Business Analyst | US-NY-New York | Microsoft Office (Word, Excel, Project, Visio, Powerpoint), SQL |
| Business Analyst | US-CT-Waterbury | Ms Project, Excel, Visio, Oracle, PL/SQL, JAVA, XML, SOAP,Rational Requisite Pro, MS Visio, Microsoft Office, |
| Business Analyst | US-NC-Pinnacle | SSIS, SSAS, SSRS, MOSS, Business Analyst, Business Intelligence Analyst |
| Business Analyst, Project Manager | US-NY-New York | business analysis, RUP, UML, CMMI, |
| Sr. Information Technology Auditor / SOX Consultant | US-NJ-Jersey City | CISA, CISSP, SOX, Sap Security |
| Business Analyst/QA | US-TX-Irving | QTP,WINRUNNER,UTI,GUI,MS Acess |
| Senior Business Analyst | Canada-ON-Etobicoke | Data modeling, Project Management, QA, Strategic Thinking |
| Senior Business Analyst Banking Domain | India-Hyderabad | ? Gathering requirement from client and communicating functionality to junior functional team. |
| Business Analyst | US-FL-Miami | Dynamic, results-driven business analyst with a variety of experiences developing, organizing, and aligning operation... |
| Analyst, HR or IT | Canada-ON-Toronto | Database, SQL, EXCEL, Access, Analysis |
| Payroll HRIS | US-TX-Houston | payroll, Kronos, UltiPro, Infinium, ADP, Crystal, ReportSmith |
| Business Systems Analyst | Canada-BC-Vancouver | Business Analyst, System Implementation |
| Business Analyst/Project Manager | US-OH-Cleveland | Siebel, Test Director, Microsoft Office |
| Business Analyst | US-PA-Pittsburgh | SQL Server, SSRS, VB.net, ASP.net, Crystal Reports |
| Senior Business Analyst | Canada-MB-New York | Business Analysis, Project Management, Microsoft Office, Visio, Crystal |
| Business Analyst | US-IL-chicago | Rational Requisite Pro, Clear Quest, MS Visio, Rational Rose,Rational Unified Process, Waterfall, Agile, Scrum |
| Business Analyst/Consultant | US-NC-Raleigh | Process Management |
| Senior Business Analyst | US-NC-Raleigh | Business Alalysis, Project development start to finish |
| Data Business Analyst | US-TX-Dallas / Ft.Worth | SQL, Reporting, Lead Full Life Cycle |
| Business Analyst | US-MN-Minneapolis | Report generation via Business Objects X, MS SQL 2005 SSRS, SSIS |
| Management Consultant | United Kingdom-London | Energy and Advanced Manufacturing Technology |
| enagagement manager, master coach, project/program manager | US-FL-melbourne | lean agile, project/program mgr, ,analysis |
| Director Operations or Manager Operations or General Mana... | US-OH-Hilliard | In today?s difficult and competitive market it is essential that employers achieve perfect match to their requirement... |
| sap PP/QM functional consultant .SAP Exp 2.6 year | India-banglore | SAP PP |
| Business / financial analyst | US-CA-san francisco | financial business analyst |
| MBA IT Resume-Business Analyst.Project Trainee | India-Mumbai | MS Project,MS Office,Oracle,C |
| Business Analyst | US-NY-City | Requirement Analysis and System Design |
| Business Analyst / Project Analyst | US-TX-Houston | Change Management; Integration; Communications; Training; |
| SAP SD Consultant | India-Kalyan (west) | SAP SD ECC 6.0 |
| Sr. ? SAP SD Functional Consultant | US-IL-Chicago | SCM , CRM |
1-60 Next 60 »
